NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1998: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1997: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1995: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1994: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 1996 June
                    Monthly Climatological Summary for June 1996												
												
Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire												
"Elevation: 42 m  Lat: N 53° 39' 10""   Lon: W 000° 36' 49"""												
												
"                  Temperature (°C), Rain (mm), Wind Speed (mph)"												
												
						Heat	Cool		Avg			
	Mean					Deg	Deg		Wind			Dom
Day	Temp	High	Time	Low	Time	Days	Days	Rain	Speed	High	Time	Dir
----------------------------------------------------------------------------------------------------------------------												
1	17.0	20	21:15	14	00:15	0	0	0	15	26	01:30	SW
2	16.0	20	11:45	12	00:45	0	0	0	8	12	07:30	S
3	17.5	21	02:30	14	21:00	0	0	0	14	28	23:59	S
4	17.5	23	23:30	12	06:00	0	0	0	10	15	00:15	S
5	19.0	26	00:45	12	21:30	0	0	0	8	12	01:45	S
6	22.5	30	13:30	15	09:30	0	0	0	9	18	20:45	E
7	21.5	27	14:15	16	00:15	0	0	0	8	16	00:15	NE
8	20.0	25	14:00	15	20:00	0	0	0	8	15	13:45	E
9	19.0	24	01:45	14	22:15	0	0	0	7	19	22:15	S
10	19.0	23	23:59	15	08:00	0	0	0	5	12	18:30	S
11	16.5	20	23:30	13	00:30	0	0	0	7	20	23:30	SW
12	16.5	22	12:45	11	23:59	0	0	0	14	30	00:45	W
13	15.0	20	13:45	10	23:59	0	0	0	10	18	19:00	E
14	16.5	23	14:00	10	07:00	0	0	0	11	20	19:30	E
15	19.0	26	12:30	12	00:15	0	0	0	8	15	09:00	S
16	15.0	19	20:30	11	05:00	0	0	0	9	14	20:45	S
17	20.0	26	07:45	14	16:00	0	0	0	4	10	20:15	S
18	16.0	19	00:30	13	09:00	0	0	0	3	8	18:45	SE
19	14.0	17	15:00	11	21:30	0	0	0	4	8	14:45	SE
20	12.0	15	14:00	9	01:00	0	0	0	5	10	02:15	N
21	10.5	14	14:45	7	06:45	0	0	0	10	22	23:45	NW
22	13.0	16	11:00	10	19:30	0	0	0	9	15	03:00	NW
23	14.5	20	18:30	9	11:15	0	0	0	9	21	14:15	N
24	16.5	21	15:00	12	07:15	0	0	0	7	12	19:45	N
25	18.5	24	14:00	13	00:45	0	0	0	6	13	06:30	SE
26	19.0	25	13:45	13	06:00	0	0	0	10	18	00:15	W
27	17.0	21	19:30	13	05:15	0	0	0	8	14	21:45	NE
28	16.0	20	15:30	12	04:00	0	0	0	8	20	03:00	SW
29	17.0	21	00:15	13	10:00	0	0	0	9	23	18:45	W
30	16.0	20	15:30	12	02:30	0	0	0	13	27	07:00	W
----------------------------------------------------------------------------------------------------------------------												
	16.9	30	12	7	10	0	0	0	8.5	30	11	S
		21.6		12.2								
Max >=  27.0:	2											
Max <=   0.0:	0											
Min <=   0.0:	0											
Min <= -18.0:	0											
Max Rain:  on day 												
Days of Rain:  (>= 0.2 mm)   (>= 2.0 mm)   (>= 20.0 mm)												
Heat Base: 18.3  Cool Base: 18.3  Method: Integration