NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1998: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1997: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1995: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1994: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2006 May
                    Monthly Climatological Summary for May 2006												
												
Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire												
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"												
												
                   Temperature (°C), Rain (mm), Wind Speed (mph)												
												
						Heat	Cool		Avg			
	Mean					Deg	Deg		Wind			Dom
Day	Temp	High	Time	Low	Time	Days	Days	Rain	Speed	High	Time	Dir
----------------------------------------------------------------------------------------------------------------------												
1	8.3	13.8	21:15	2.8	00:15	0	0	5.7	26.9	35	01:30	W
2	12.8	16.8	11:45	8.8	00:45	0	0	0	18.6	32	07:30	SE
3	14.8	20.9	02:30	8.7	21:00	0	0	0	12.1	27	23:59	S
4	14.3	19	23:30	9.6	06:00	0	0	0	11.9	28	00:15	SE
5	15.3	23.9	00:45	6.6	21:30	0	0	0	8.6	18	01:45	SE
6	13.3	16.5	13:30	10	09:30	0	0	0	11.6	16	20:45	SE
7	11.0	14.4	14:15	7.5	00:15	0	0	13.8	4.5	25	00:15	E
8	12.3	16.5	14:00	8	20:00	0	0	0	17	36	13:45	E
9	11.8	16.4	01:45	7.2	22:15	0	0	0	7.5	16	22:15	NE
10	11.3	16.8	23:59	5.8	08:00	0	0	0	2.1	15	18:30	NE
11	14.0	22.3	23:30	5.6	00:30	0	0	0.3	8.4	10	23:30	SE
12	17.2	25.3	12:45	9	23:59	0	0	5.7	7	9	00:45	SE
13	9.2	10.5	13:45	7.8	23:59	0	0	3.9	11	13	19:00	NE
14	9.2	11.4	14:00	7	07:00	0	0	0	17.9	20	19:30	SE
15	11.4	14.4	12:30	8.4	00:15	0	0	2.4	11.1	21	09:00	SE
16	15.9	22.7	20:30	9	05:00	0	0	0.3	9.6	20	20:45	SE
17	15.3	19.6	07:45	10.9	16:00	0	0	9	20.8	22	20:15	SE
18	15.1	19.8	00:30	10.3	09:00	0	0	0.3	22.2	30	18:45	S
19	14.4	18	15:00	10.8	21:30	0	0	2.1	14.5	38	14:45	S
20	9.1	12.8	14:00	5.4	01:00	0	0	12.3	10.9	20	02:15	W
21	11.0	13.5	14:45	8.5	06:45	0	0	17.7	18.1	24	23:45	SE
22	10.4	15.4	11:00	5.4	19:30	0	0	0.9	7.8	27	03:00	S
23	11.5	15.8	18:30	7.1	11:15	0	0	1.5	19.2	24	14:15	W
24	8.9	14.7	15:00	3.1	07:15	0	0	1.8	8.9	29	19:45	SW
25	12.1	17.8	14:00	6.4	00:45	0	0	0	9.1	15	06:30	W
26	14.4	16.7	13:45	12.1	06:00	0	0	1.8	10.6	14	00:15	NW
27	13.2	18.3	19:30	8	05:15	0	0	0	18.3	31	21:45	NW
28	11.8	17.7	15:30	5.9	04:00	0	0	0	15.6	28	03:00	W
29	8.9	14.3	00:15	3.4	10:00	0	0	0.3	20.1	26	18:45	N
30	9.3	12.7	15:30	5.9	02:30	0	0	0	13.2	30	07:00	N
31	8.7	14	15:30	3.4	12:00	0	0	0.6	9.9	22	08:00	N
----------------------------------------------------------------------------------------------------------------------												
	12.1	25.3	12	2.8	10	0	0	80.4	13.1	38	11	SE
												
Max >=  27.0:	0											
Max <=   0.0:	0											
Min <=   0.0:	0											
Min <= -18.0:	0											
Max Rain: 17.7 on day 21												
Days of Rain: 18 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)												
Heat Base: 18.3  Cool Base: 18.3  Method: Integration