NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1998: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1997: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1995: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1994: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 April
                   Monthly Climatological Summary for Apr 2015

Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   5.8   8.2   11:45   3.1   02:30  12.5   0.0   2.2  13.3  45.0   01:00    NW
 2   7.0  11.0   16:15   3.5   06:45  11.3   0.0   0.4   3.7  16.0   04:00   ESE
 3   7.8  11.4   13:45   5.3   04:30  10.6   0.0   4.4   3.0  13.0   20:30    NW
 4   8.6  11.6   15:45   6.7   07:15   9.7   0.0   0.0   3.7  16.0   12:30   SSW
 5  10.8  15.3   17:30   6.4   05:30   7.5   0.0   0.0   2.0  12.0   14:30   WNW
 6  11.9  17.4   13:45   6.3   06:00   6.4   0.0   0.0   2.7  14.0   13:45    SE
 7  10.7  16.2   14:00   4.7   06:45   7.7   0.0   0.0   4.3  22.0   14:45    NW
 8  10.2  15.3   15:30   3.3   06:45   8.1   0.0   0.0   2.7  14.0   14:15   SSE
 9  11.3  18.6   18:15   4.2   06:45   7.0   0.0   0.0   0.7   8.0   12:15     W
10  13.4  19.2   15:15   6.6   02:30   5.0   0.1   0.0   5.1  24.0   11:15   SSW
11   9.0  12.4   00:15   4.8   09:15   9.3   0.0   1.0  11.6  35.0   07:45    SW
12   7.2  13.1   13:00   4.2   23:15  11.1   0.0   2.2  10.6  50.0   13:15     W
13   8.7  13.6   18:15   2.2   07:15   9.7   0.0   0.0   5.1  21.0   16:30   WSW
14  13.2  18.3   17:00   9.4   06:15   5.2   0.0   0.0   9.2  28.0   10:45    NW
15   9.8  11.9   00:30   7.6   23:59   8.5   0.0   0.0   9.2  25.0   08:00    NW
16   8.7  13.1   14:45   3.4   06:00   9.7   0.0   0.0   2.2  13.0   20:15     E
17   9.3  12.8   16:15   5.3   23:59   9.0   0.0   0.0   3.8  20.0   16:45   ENE
18   7.8  12.8   15:00   4.2   04:30  10.6   0.0   0.0   4.7  15.0   09:15   ENE
19   7.4  12.3   15:30   4.8   04:30  10.9   0.0   0.6   4.5  22.0   14:30    NE
20   8.1  14.2   17:30   2.3   06:45  10.3   0.0   0.0   1.1  11.0   12:45   ESE
21  10.2  17.5   16:45   1.9   06:15   8.1   0.0   0.0   1.7  13.0   17:00   ESE
22  10.2  16.8   16:30   2.0   05:15   8.1   0.0   0.0   1.6  18.0   15:00    SE
23  10.6  18.6   16:15   2.6   06:00   7.7   0.0   0.0   1.7  10.0   16:30   WNW
24  12.4  18.3   13:15   5.6   06:45   5.9   0.0   0.0   3.9  21.0   15:30   WSW
25  10.2  15.0   13:00   5.1   20:45   8.1   0.0   2.0   7.5  26.0   10:30    NW
26   6.8  11.9   15:45   0.8   06:30  11.6   0.0   0.0   4.8  21.0   16:30     W
27   5.8  10.9   15:00  -1.1   06:45  12.6   0.0   0.0   4.8  27.0   18:30    SW
28   6.4  10.7   15:45   3.2   04:30  11.9   0.0   0.4  11.0  42.0   10:15   WSW
29   7.7  11.3   16:15   4.4   07:45  10.7   0.0   2.0   8.8  34.0   14:15   WSW
30   7.2  11.2   14:15   2.4   23:59  11.2   0.0   2.6   6.0  24.0   03:45   ENE
----------------------------------------------------------------------------------
     9.1  19.2    10    -1.1    27   276.0   0.1  17.8   5.2  50.0    12       W

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 4.4 on day 3
Days of Rain: 10 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration