NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1998: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1997: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1995: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1994: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012 April
                   Monthly Climatological Summary for Apr 2012

Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6.8  15.2   21:00  -0.3   02:15  14.4   0.0   0.0   7.0  21.0   16:45    SW
 2   6.4  10.7   21:00   2.0   02:15  14.4   0.0   0.0   4.8  16.0   16:45   NNE
 3   7.2  10.4   21:00   4.6   02:15  14.4   0.0   5.6   5.9  23.0   13:30    NE
 4   5.2   7.2   21:00   3.6   02:15  14.4   0.0  10.6  26.9  50.0   06:45   ENE
 5   4.3   8.0   21:00   0.5   02:15  14.4   0.0   0.0   9.4  27.0   00:15   SSW
 6   5.9  10.0   21:00  -1.2   02:15  14.4   0.0   2.0   6.7  22.0   11:15   ENE
 7   5.8   7.2   21:00   4.6   02:15  14.4   0.0   0.2   8.8  23.0   11:45   SSW
 8   6.4  13.6   21:00   2.4   02:15  14.4   0.0   0.0  10.3  29.0   18:00   WSW
 9   8.3  11.7   21:00   6.5   02:15  14.4   0.0   5.2  11.0  33.0   18:00   SSW
10   6.8  13.0   21:00   2.6   02:15  14.4   0.0   0.0  17.3  35.0   10:30   WSW
11   6.3  12.3   21:00   1.8   02:15  14.4   0.0   2.2   6.8  22.0   13:30    NW
12   6.9  10.2   21:00   4.8   02:15  14.4   0.0   6.8   4.1  18.0   12:00   ENE
13   6.7   8.9   21:00   4.2   02:15  14.4   0.0   0.0   5.2  18.0   10:00    NW
14   3.8   8.4   21:00   0.6   02:15  14.4   0.0   0.4  11.6  32.0   16:45    NW
15   5.1   7.7   21:00   2.9   02:15  14.4   0.0   0.8  12.5  39.0   11:15    NW
16   5.2  11.6   21:00  -1.4   02:15  14.4   0.0   0.0   7.8  25.0   23:30   SSW
17   7.0  13.7   21:00   2.3   02:15  14.4   0.0   2.2  19.0  50.0   07:30     S
18   5.2   7.9   21:00   3.1   02:15  14.4   0.0  12.2  10.0  35.0   13:45     E
19   7.1  10.1   21:00   6.2   02:15  14.4   0.0   8.0   8.4  24.0   10:30   WNW
20   8.3  14.3   21:00   4.6   02:15  14.4   0.0   0.4   7.3  23.0   15:45   WSW
21   7.6  12.7   21:00   4.3   02:15  14.4   0.0   4.4   6.8  21.0   12:30   WSW
22   8.6  13.0   21:00   5.2   02:15  14.4   0.0   2.6   7.0  21.0   12:30   NNE
23   6.7  10.3   21:00   1.8   02:15  14.4   0.0   0.8   6.8  19.0   15:45    NE
24   6.9  10.6   21:00   4.3   02:15  14.4   0.0   0.2   7.9  21.0   13:15   ENE
25   6.0   9.1   21:00   2.6   02:15  14.4   0.0   4.4  16.1  40.0   16:30   SSE
26   8.6  12.8   21:00   6.6   02:15  14.4   0.0   6.2  11.3  37.0   17:00    SW
27   7.7   9.1   21:00   7.1   02:15  14.4   0.0   2.4  14.2  31.0   10:00    NE
28   7.6   8.6   21:00   6.7   02:15  14.4   0.0   0.4  18.1  40.0   23:45    NE
29   7.1   8.2   21:00   5.6   02:15  14.4   0.0  11.8  22.6  46.0   10:30   ESE
30   9.3  13.0   21:00   7.3   02:15  14.4   0.0   0.0  10.8  24.0   21:00   ENE
----------------------------------------------------------------------------------
     6.7  15.2     1    -1.4     1   432.0   0.0  89.8  10.8  50.0     4     ESE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 12.2 on day 18
Days of Rain: 22 (>= 0.2 mm)  15 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration