NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1998: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1997: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1995: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1994: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2006 April
                    Monthly Climatological Summary for April 2006												
												
Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire												
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"												
												
                   Temperature (°C), Rain (mm), Wind Speed (mph)												
												
						Heat	Cool		Avg			
	Mean					Deg	Deg		Wind			Dom
Day	Temp	High	Time	Low	Time	Days	Days	Rain	Speed	High	Time	Dir
----------------------------------------------------------------------------------------------------------------------												
1	10.2	14.3	21:15	6	00:15	0	0	0.9	3	41	01:30	SW
2	8.7	14.3	11:45	3	00:45	0	0	2.4	4.4	39	07:30	SW
3	6.6	12.1	02:30	1	21:00	0	0	0.6	4.2	38	23:59	W
4	2.9	8.6	23:30	-2.9	06:00	0	0	0.3	7.2	31	00:15	NW
5	7.6	12	00:45	3.2	21:30	0	0	0	7.5	26	01:45	W
6	5.6	11.1	13:30	0.1	09:30	0	0	0	4.3	36	20:45	W
7	6.4	11.3	14:15	1.4	00:15	0	0	0	3.6	31	00:15	SW
8	5.9	11.6	14:00	0.2	20:00	0	0	0.3	3.8	32	13:45	W
9	3.0	8.1	01:45	-2.2	22:15	0	0	0.6	3.5	32	22:15	N
10	5.9	10.9	23:59	0.8	08:00	0	0	0.3	7.5	14	18:30	N
11	7.9	12.5	23:30	3.2	00:30	0	0	1.5	15.8	36	23:30	W
12	11.6	14.6	12:45	8.5	23:59	0	0	0	11.3	34	00:45	W
13	10.0	15.9	13:45	4.1	23:59	0	0	0	3.7	42	19:00	W
14	8.5	15.6	14:00	1.4	07:00	0	0	0	4.1	31	19:30	W
15	9.5	14.3	12:30	4.7	00:15	0	0	0.3	12.6	21	09:00	SE
16	10.7	16.7	20:30	4.7	05:00	0	0	0	9.9	17	20:45	W
17	10.8	15.2	07:45	6.4	16:00	0	0	0	13.5	39	20:15	W
18	9.8	13.5	00:30	6	09:00	0	0	0	10.7	29	18:45	SW
19	8.3	13.5	15:00	3	21:30	0	0	8.4	10.4	21	14:45	SE
20	9.1	11.5	14:00	6.6	01:00	0	0	7.8	10.2	13	02:15	SE
21	7.0	9.3	14:45	4.7	06:45	0	0	0.9	8.2	13	23:45	NE
22	11.7	15.1	11:00	8.2	19:30	0	0	0	13.4	18	03:00	SE
23	5.8	12.3	18:30	-0.7	11:15	0	0	0	7.6	20	14:15	NE
24	10.3	13.6	15:00	7	07:15	0	0	0.3	5.9	22	19:45	SE
25	12.9	19.9	14:00	5.8	00:45	0	0	0.9	12.6	26	06:30	W
26	11.3	17	13:45	5.6	06:00	0	0	0	2.7	23	00:15	SW
27	12.0	16.9	19:30	7.1	05:15	0	0	0	6.4	14	21:45	SW
28	7.6	12.4	15:30	2.8	04:00	0	0	0	2.8	29	03:00	N
29	8.3	12.8	00:15	3.7	10:00	0	0	0.3	11.5	26	18:45	N
30	10.2	13.7	15:30	6.7	02:30	0	0	1.8	12.1	28	07:00	SE
----------------------------------------------------------------------------------------------------------------------												
	8.5	19.9	12	-2.9	10	0	0	27.6	7.8	42	11	W
												
Max >=  27.0:	0											
Max <=   0.0:	0											
Min <=   0.0:	3											
Min <= -18.0:	0											
Max Rain: 6.0 on day 19												
Days of Rain: 16 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)												
Heat Base: 18.3  Cool Base: 18.3  Method: Integration