NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1998: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1997: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1995: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1994: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2002 April
                    Monthly Climatological Summary for April 2002												
												
Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire												
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"												
												
                  Temperature (°C), Rain (mm), Wind Speed (mph)												
												
						Heat	Cool		Avg			
	Mean					Deg	Deg		Wind			Dom
Day	Temp	High	Time	Low	Time	Days	Days	Rain	Speed	High	Time	Dir
----------------------------------------------------------------------------------------------------------------------												
1	11.5	16	21:15	7	00:15	0	0	0	12	24	01:30	W
2	10.5	13	11:45	8	00:45	0	0	0	12	20	07:30	SE
3	8.0	14	02:30	2	21:00	0	0	0	12	26	23:59	SE
4	7.5	14	23:30	1	06:00	0	0	0	7	15	00:15	E
5	8.5	12	00:45	5	21:30	0	0	0	21	35	01:45	E
6	6.0	10	13:30	2	09:30	0	0	0	18	30	20:45	E
7	5.5	11	14:15	0	00:15	0	0	0	6	16	00:15	E
8	6.5	12	14:00	1	20:00	0	0	0	5	14	13:45	E
9	8.0	12	01:45	4	22:15	0	0	0	12	18	22:15	NE
10	7.5	12	23:59	3	08:00	0	0	0	14	23	18:30	E
11	6.0	13	23:30	-1	00:30	0	0	0	10	20	23:30	NE
12	7.5	12	12:45	3	23:59	0	0	0	16	27	00:45	N
13	5.5	12	13:45	-1	23:59	0	0	2.5	10	24	19:00	N
14	10.0	15	14:00	5	07:00	0	0	0	8	16	19:30	SE
15	6.5	13	12:30	0	00:15	0	0	0	2	10	09:00	NE
16	10.0	16	20:30	4	05:00	0	0	0	4	12	20:45	E
17	10.0	14	07:45	6	16:00	0	0	0	9	21	20:15	SE
18	9.0	16	00:30	2	09:00	0	0	0	8	17	18:45	SW
19	10.0	16	15:00	4	21:30	0	0	0	10	18	14:45	SE
20	11.5	15	14:00	8	01:00	0	0	0	13	27	02:15	SE
21	14.5	19	14:45	10	06:45	0	0	0	9	19	23:45	S
22	13.0	18	11:00	8	19:30	0	0	0	12	19	03:00	W
23	15.0	23	18:30	7	11:15	0	0	0	11	20	14:15	W
24	15.5	22	15:00	9	07:15	0	0	0	11	18	19:45	SE
25	12.5	18	14:00	7	00:45	0	0	0	7	16	06:30	E
26	10.0	15	13:45	5	06:00	0	0	2.5	21	42	00:15	W
27	11.0	16	19:30	6	05:15	0	0	1	9	20	21:45	W
28	9.5	15	15:30	4	04:00	0	0	8.5	18	30	03:00	W
29	10.5	15	00:15	6	10:00	0	0	1.5	23	45	18:45	SW
30	10.0	14	15:30	6	02:30	0	0	6	18	38	07:00	SW
----------------------------------------------------------------------------------------------------------------------												
	9.6	23	12	-1	10	0	0	22	11.6	45	11	E
												
Max >=  27.0:	0											
Max <=   0.0:	0											
Min <=   0.0:	4											
Min <= -18.0:	0											
Max Rain: 8.5 on day 28												
Days of Rain: 6 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)												
Heat Base: 18.3  Cool Base: 18.3  Method: Integration