NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1998: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1997: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1995: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1994: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2000 April
                    Monthly Climatological Summary for April 2000												
												
Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire												
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"												
												
                  Temperature (°C), Rain (mm), Wind Speed (mph)												
												
						Heat	Cool		Avg			
	Mean					Deg	Deg		Wind			Dom
Day	Temp	High	Time	Low	Time	Days	Days	Rain	Speed	High	Time	Dir
----------------------------------------------------------------------------------------------------------------------												
1	9.0	12	21:15	6	00:15	0	0	0.5	10	24	01:30	SE
2	7.0	11	11:45	3	00:45	0	0	3.5	4	12	07:30	E
3	2.0	4	02:30	0	21:00	0	0	21.5	31	45	23:59	NE
4	3.5	6	23:30	1	06:00	0	0	1	26	42	00:15	NE
5	3.5	10	00:45	-3	21:30	0	0	0	19	30	01:45	NE
6	6.5	13	13:30	0	09:30	0	0	0	14	18	20:45	SE
7	7.0	12	14:15	2	00:15	0	0	0	10	20	00:15	SE
8	7.5	13	14:00	2	20:00	0	0	0.5	9	15	13:45	NE
9	6.0	12	01:45	0	22:15	0	0	0	10	13	22:15	NE
10	7.0	10	23:59	4	08:00	0	0	0	11	18	18:30	SE
11	5.5	7	23:30	4	00:30	0	0	4.5	3	10	23:30	SE
12	5.0	7	12:45	3	23:59	0	0	4.5	15	25	00:45	NE
13	7.0	10	13:45	4	23:59	0	0	7	6	18	19:00	NE
14	5.5	9	14:00	2	07:00	0	0	0	12	20	19:30	NE
15	5.0	7	12:30	3	00:15	0	0	6	18	23	09:00	NE
16	8.0	12	20:30	4	05:00	0	0	0.5	14	25	20:45	E
17	8.5	13	07:45	4	16:00	0	0	7	20	29	20:15	S
18	10.0	12	00:30	8	09:00	0	0	3.5	10	21	18:45	SW
19	12.0	15	15:00	9	21:30	0	0	3.5	14	21	14:45	SE
20	12.5	17	14:00	8	01:00	0	0	2.5	14	25	02:15	SW
21	12.0	16	14:45	8	06:45	0	0	0.5	19	37	23:45	SW
22	9.0	15	11:00	3	19:30	0	0	3.5	10	19	03:00	SW
23	10.0	15	18:30	5	11:15	0	0	1	4	10	14:15	SE
24	12.0	15	15:00	9	07:15	0	0	0.5	12	18	19:45	SW
25	13.0	16	14:00	10	00:45	0	0	8	14	21	06:30	S
26	11.5	15	13:45	8	06:00	0	0	7.5	14	18	00:15	SW
27	13.0	17	19:30	9	05:15	0	0	0.5	12	19	21:45	SW
28	11.5	15	15:30	8	04:00	0	0	0.5	9	12	03:00	NE
29	8.5	14	00:15	3	10:00	0	0	0	10	16	18:45	E
30	10.5	14	15:30	7	02:30	0	0	0	4	10	07:00	E
----------------------------------------------------------------------------------------------------------------------												
	8.3	17	12	-3	10	0	0	88	12.6	45	11	NE
												
Max >=  27.0:	0											
Max <=   0.0:	0											
Min <=   0.0:	4											
Min <= -18.0:	0											
Max Rain: 21.5 on day 3												
Days of Rain: 22 (>= 0.2 mm)  13 (>= 2.0 mm)  1 (>= 20.0 mm)												
Heat Base: 18.3  Cool Base: 18.3  Method: Integration