NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1998: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1997: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1995: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1994: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2009 March
                   Monthly Climatological Summary for Mar 2009

Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6.2   9.7   16:30   3.7   23:59  12.2   0.0   0.0   4.2  14.0   19:30   WSW
 2   6.2   9.6   13:15   2.5   06:30  12.2   0.0   0.0   7.3  22.0   11:45    SW
 3   7.4   9.8   14:00   5.6   00:45  10.9   0.0   1.4  12.0  43.0   21:30     S
 4   4.4   7.1   15:00   2.4   19:45  13.9   0.0   0.2   3.6  18.0   00:30    SE
 5   2.8   6.7   12:45  -0.9   07:45  15.5   0.0   0.4   1.6  13.0   12:45     W
 6   3.9   8.6   15:15   0.1   06:00  14.4   0.0   0.2   4.3  20.0   13:15   SSW
 7   8.3  10.9   12:45   4.5   05:15  10.0   0.0   0.0   8.4  34.0   23:59    SW
 8   5.7  10.8   01:00   1.9   15:15  12.7   0.0   1.2  14.6  47.0   01:15   WSW
 9   6.8   9.2   13:15   4.7   00:15  11.6   0.0   0.0  17.3  39.0   11:15    SW
10   6.1   8.4   15:00   4.2   23:59  12.2   0.0   2.0   7.0  26.0   13:30   WSW
11   7.1  11.3   16:15   2.1   04:30  11.2   0.0   0.0   4.6  19.0   21:30    SW
12   9.8  12.3   15:15   6.2   23:59   8.5   0.0   0.0  11.1  34.0   16:00   WSW
13   8.1  11.8   13:15   4.2   07:30  10.3   0.0   1.4   4.6  16.0   12:00   SSE
14   8.9  11.3   14:00   6.3   23:59   9.4   0.0   0.0  12.7  39.0   16:15     W
15   8.7  13.1   13:45   4.1   06:30   9.7   0.0   0.0   5.5  20.0   09:30   WSW
16   9.8  15.2   15:30   5.0   06:30   8.6   0.0   0.0   4.5  20.0   14:00     W
17   6.8   8.6   12:15   4.5   23:59  11.6   0.0   0.0   6.0  25.0   04:45   SSE
18   6.6  11.2   16:30   1.9   06:30  11.8   0.0   0.0   2.8  13.0   11:45   WSW
19   6.2   7.9   14:15   3.9   01:15  12.2   0.0   0.0   4.3  15.0   12:00   ESE
20   5.5   7.6   13:30   3.6   23:45  12.8   0.0   0.0   6.2  21.0   13:30    SE
21   6.7  13.8   13:30   2.1   06:15  11.6   0.0   0.2   5.0  21.0   15:45   WNW
22   8.6  13.9   13:45   4.4   05:45   9.7   0.0   0.0  11.3  33.0   14:30   WSW
23   8.4  11.0   11:00   3.1   21:15   9.9   0.0   1.6  18.8  51.0   21:00    NW
24   6.6   9.4   14:30   4.4   00:15  11.8   0.0   1.0  13.2  40.0   02:00    SW
25   8.1  10.7   12:00   6.2   23:30  10.2   0.0   0.4  12.5  34.0   07:00   WSW
26   7.9  11.7   11:15   5.5   23:59  10.4   0.0   1.0  13.6  42.0   13:45    SW
27   6.7   9.6   13:45   4.0   02:45  11.6   0.0   0.0  17.0  42.0   07:15    SW
28   5.3   7.7   11:15   1.3   23:45  13.1   0.0   5.2  17.6  44.0   09:15    NW
29   3.7   7.7   15:00  -0.6   06:00  14.1   0.0   0.0   4.6  15.0   16:30     S
30   7.1  11.9   16:45   1.7   04:45  11.2   0.0   0.0   5.3  19.0   12:15    SE
31  10.0  16.5   18:00   4.9   01:45   8.3   0.0   0.4   3.7  14.0   11:00     E
----------------------------------------------------------------------------------
     6.9  16.5    31    -0.9     5   353.6   0.0  16.6   8.6  51.0    23     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 5.2 on day 28
Days of Rain: 14 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration