NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1998: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1997: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1995: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1994: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2008 March
                   Monthly Climatological Summary for Mar 2008

Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8.8  11.8   23:59   7.5   07:15   9.6   0.0   0.0  22.1  55.0   03:00   WSW
 2   8.8  12.3   01:00   5.9   23:59   9.5   0.0   0.0  18.7  49.0   00:45    SW
 3   4.1   6.6   12:45   0.9   23:59  14.3   0.0   0.0  13.3  38.0   10:30     W
 4   3.6   7.9   10:45   0.1   03:45  14.7   0.0   0.0  13.9  38.0   17:15    NW
 5   4.7   9.2   15:15  -1.6   06:30  13.6   0.0   0.0  10.4  29.0   23:00   WSW
 6   9.8  11.8   14:00   8.3   02:00   8.5   0.0   0.0  14.1  34.0   06:45   SSW
 7   7.9  10.8   14:45   5.7   23:59  10.4   0.0   0.0  13.4  33.0   13:45   WSW
 8   8.5  11.7   15:30   5.3   01:00   9.8   0.0   0.0  13.5  38.0   12:30   SSW
 9   6.9  10.3   15:00   3.7   23:59  11.4   0.0   0.0   7.6  22.0   11:15    SW
10   6.0   9.8   12:45   3.2   01:45  12.3   0.0   1.6   5.6  42.0   06:15    SE
11   7.6  10.9   16:30   4.5   23:15  10.7   0.0   1.0   0.0  35.0   11:30   SSW
12   7.0   9.8   13:45   4.1   01:15  11.3   0.0   0.4   0.0  40.0   00:15    SW
13   7.5  10.2   14:00   4.6   02:00  10.8   0.0   0.0   0.0  29.0   00:15   WSW
14   7.3  11.1   14:15   3.8   06:15  11.0   0.0   0.0   0.0  31.0   00:15     W
15   7.5   9.6   12:30   6.4   23:59  10.8   0.0   1.8   0.0  25.0   00:15     W
16   6.7   7.8   15:00   5.8   22:30  11.7   0.0   4.0   0.0  32.0   00:15   WSW
17   4.6   6.4   10:00   1.9   23:30  13.8   0.0   0.2   0.0  35.0   00:15     W
18   3.9   6.7   13:00   1.9   01:15  14.4   0.0   0.6   0.0  29.0   00:15   WSW
19   3.9   7.1   15:00   1.1   05:30  14.4   0.0   3.8   0.0  16.0   00:15    SW
20   6.7   9.9   18:00   3.1   01:15  11.7   0.0   4.8   0.0  42.0   00:15     E
21   4.8   7.4   13:00   2.2   19:30  13.6   0.0   5.0   0.0  45.0   00:15     S
22   3.1   5.2   16:00   0.8   20:15  15.3   0.0   0.8   0.0  44.0   00:15    SW
23   1.9   5.1   14:45   0.4   05:15  16.4   0.0   3.4   0.0  41.0   00:15   SSW
24   1.8   4.8   13:45  -0.2   23:59  16.6   0.0   0.2   0.0  39.0   00:15    SW
25   2.3   6.6   15:15  -1.5   06:00  16.1   0.0   0.8   0.0  23.0   00:15     W
26   4.1   6.3   14:00   1.6   00:15  14.3   0.0   0.0   0.0  36.0   00:15    SW
27   5.7   9.3   11:30   3.3   23:59  12.6   0.0   0.4   0.0  34.0   00:15    SW
28   6.4  10.8   17:00   2.9   01:00  11.9   0.0   2.6   0.0  39.0   00:15     S
29   7.7  11.1   12:15   3.7   05:30  10.6   0.0   0.8   0.0  41.0   00:15     S
30   9.4  13.2   16:30   5.0   23:45   8.6   0.0   0.0   0.0  43.0   00:15   SSW
31   8.1  13.5   16:45   3.1   07:45  10.2   0.0   0.0   0.0  39.0   00:15   SSW
----------------------------------------------------------------------------------
     6.0  13.5    31    -1.6     5   380.9   0.0  32.2   4.3  55.0     1     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  3
Min <= -18.0:  0
Max Rain: 5.0 on day 21
Days of Rain: 17 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration