NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1998: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1997: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1995: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1994: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2002 March
                    Monthly Climatological Summary for March 2002												
												
Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire												
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"												
												
                  Temperature (°C), Rain (mm), Wind Speed (mph)												
												
						Heat	Cool		Avg			
	Mean					Deg	Deg		Wind			Dom
Day	Temp	High	Time	Low	Time	Days	Days	Rain	Speed	High	Time	Dir
----------------------------------------------------------------------------------------------------------------------												
1	3.5	9	21:15	-2	00:15	0	0	1	4	28	01:30	NE
2	4.0	8	11:45	0	00:45	0	0	0	6	28	07:30	N
3	6.0	10	02:30	2	21:00	0	0	0	7	14	23:59	W
4	6.0	10	23:30	2	06:00	0	0	0	11	25	00:15	W
5	9.0	11	00:45	7	21:30	0	0	0	16	31	01:45	W
6	9.5	12	13:30	7	09:30	0	0	0	25	44	20:45	W
7	7.5	12	14:15	3	00:15	0	0	0	22	40	00:15	W
8	7.5	13	14:00	2	20:00	0	0	0	13	30	13:45	W
9	4.5	8	01:45	1	22:15	0	0	1	24	40	22:15	NW
10	8.0	12	23:59	4	08:00	0	0	1	30	44	18:30	SW
11	5.5	12	23:30	-1	00:30	0	0	0	13	35	23:30	SW
12	8.5	13	12:45	4	23:59	0	0	0	3	6	00:45	E
13	6.0	10	13:45	2	23:59	0	0	0	8	16	19:00	E
14	5.5	8	14:00	3	07:00	0	0	1	24	42	19:30	E
15	5.5	6	12:30	5	00:15	0	0	7	22	44	09:00	E
16	10.0	14	20:30	6	05:00	0	0	0	10	20	20:45	S
17	8.5	11	07:45	6	16:00	0	0	5	7	12	20:15	SE
18	6.0	9	00:30	3	09:00	0	0	4.5	16	30	18:45	N
19	8.5	11	15:00	6	21:30	0	0	0	5	15	14:45	W
20	10.5	13	14:00	8	01:00	0	0	4.5	7	15	02:15	S
21	12.0	16	14:45	8	06:45	0	0	1	13	22	23:45	NW
22	8.5	15	11:00	2	19:30	0	0	0	11	18	03:00	NE
23	7.0	11	18:30	3	11:15	0	0	0	8	15	14:15	SE
24	7.5	10	15:00	5	07:15	0	0	0	9	15	19:45	SE
25	7.0	11	14:00	3	00:45	0	0	0	6	15	06:30	W
26	6.5	12	13:45	1	06:00	0	0	0	5	15	00:15	E
27	7.5	13	19:30	2	05:15	0	0	0	12	27	21:45	SE
28	5.5	13	15:30	-2	04:00	0	0	0	13	24	03:00	SE
29	6.0	14	00:15	-2	10:00	0	0	0	12	18	18:45	SE
30	12.0	17	15:30	7	02:30	0	0	0	11	21	07:00	S
31	12.5	15	15:30	10	02:30	0	0	0	13	24	08:00	SW
----------------------------------------------------------------------------------------------------------------------												
	7.5	17	12	-2	10	0	0	26	12.5	44	11	W
												
Max >=  27.0:	0											
Max <=   0.0:	0											
Min <=   0.0:	5											
Min <= -18.0:	0											
Max Rain: 7 on day 15												
Days of Rain: 9 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)												
Heat Base: 18.3  Cool Base: 18.3  Method: Integration