NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1998: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1997: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1995: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1994: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 1995 March
                    Monthly Climatological Summary for March 1995												
												
Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire												
"Elevation: 42 m  Lat: N 53° 39' 10""   Lon: W 000° 36' 49"""												
												
"                  Temperature (°C), Rain (mm), Wind Speed (mph)"												
												
						Heat	Cool		Avg			
	Mean					Deg	Deg		Wind			Dom
Day	Temp	High	Time	Low	Time	Days	Days	Rain	Speed	High	Time	Dir
----------------------------------------------------------------------------------------------------------------------												
1	4.5	7	21:15	2	00:15	0	0	0	21	35	01:30	W
2	1.5	4	11:45	-1	00:45	0	0	0	18	25	07:30	W
3	2.5	6	02:30	-1	21:00	0	0	0	8	14	23:59	NW
4	2.5	7	23:30	-2	06:00	0	0	0	9	20	00:15	SW
5	3.5	8	00:45	-1	21:30	0	0	0	11	26	01:45	SW
6	4.0	6	13:30	2	09:30	0	0	0	11	27	20:45	W
7	2.0	5	14:15	-1	00:15	0	0	0	12	25	00:15	S
8	1.0	4	14:00	-2	20:00	0	0	0	10	24	13:45	W
9	2.5	8	01:45	-3	22:15	0	0	0	13	27	22:15	S
10	8.5	13	23:59	4	08:00	0	0	0	20	33	18:30	SE
11	4.0	11	23:30	-3	00:30	0	0	0	4	8	23:30	W
12	9.5	13	12:45	6	23:59	0	0	0	9	15	00:45	NE
13	9.5	12	13:45	7	23:59	0	0	0	8	18	19:00	SE
14	4.0	5	14:00	3	07:00	0	0	0	8	14	19:30	W
15	5.5	7	12:30	4	00:15	0	0	0	11	25	09:00	W
16	4.5	6	20:30	3	05:00	0	0	0	12	32	20:45	SW
17	6.5	9	07:45	4	16:00	0	0	0	23	48	20:15	W
18	7.5	10	00:30	5	09:00	0	0	0	23	42	18:45	W
19	7.0	9	15:00	5	21:30	0	0	0	17	31	14:45	NW
20	4.5	9	14:00	0	01:00	0	0	0	11	24	02:15	NW
21	3.0	9	14:45	-3	06:45	0	0	0	7	13	23:45	E
22	8.0	12	11:00	4	19:30	0	0	0	5	10	03:00	SW
23	9.5	16	18:30	3	11:15	0	0	0	4	7	14:15	SW
24	9.0	14	15:00	4	07:15	0	0	0	21	35	19:45	W
25	8.5	12	14:00	5	00:45	0	0	0	18	29	06:30	W
26	8.5	11	13:45	6	06:00	0	0	0	22	34	00:15	W
27	2.5	6	19:30	-1	05:15	0	0	0	21	37	21:45	N
28	0.0	3	15:30	-3	04:00	0	0	0	10	15	03:00	E
29	3.0	7	00:15	-1	10:00	0	0	0	11	22	18:45	N
30	4.5	10	15:30	-1	02:30	0	0	0	11	24	07:00	SW
31	9.5	12	15:30	7	12:00	0	0	0	14	31	08:00	W
----------------------------------------------------------------------------------------------------------------------												
	5.2	16	12	-3	10	0	0	0	13.0	48	11	W
		8.7		1.6								
Max >=  27.0:	0											
Max <=   0.0:	0											
Min <=   0.0:	14											
Min <= -18.0:	0											
Max Rain:  on day 												
Days of Rain:  (>= 0.2 mm)   (>= 2.0 mm)   (>= 20.0 mm)												
Heat Base: 18.3  Cool Base: 18.3  Method: Integration