NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1998: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1997: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1995: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1994: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2004 February
                    Monthly Climatological Summary for February 2004												
												
Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire												
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"												
												
                  Temperature (°C), Rain (mm), Wind Speed (mph)												
												
						Heat	Cool		Avg			
	Mean					Deg	Deg		Wind			Dom
Day	Temp	High	Time	Low	Time	Days	Days	Rain	Speed	High	Time	Dir
----------------------------------------------------------------------------------------------------------------------												
1	8.6	11.2	21:15	6	00:15	0	0	3	12	20	01:30	SW
2	12.0	13.6	11:45	10.4	00:45	0	0	0	17	28	07:30	W
3	13.2	15.6	02:30	10.8	21:00	0	0	0	18	32	23:59	W
4	12.6	14.6	23:30	10.6	06:00	0	0	2.5	21	36	00:15	SW
5	11.0	13.3	00:45	8.7	21:30	0	0	0	20	30	01:45	SW
6	7.5	10.3	13:30	4.7	09:30	0	0	0	10	19	20:45	W
7	5.4	9.5	14:15	1.3	00:15	0	0	6	24	35	00:15	W
8	2.6	6.6	14:00	-1.5	20:00	0	0	0	26	43	13:45	NW
9	3.9	6.8	01:45	0.9	22:15	0	0	0	10	15	22:15	NW
10	8.1	9.5	23:59	6.7	08:00	0	0	0	21	35	18:30	W
11	8.6	10.8	23:30	6.3	00:30	0	0	0	6	12	23:30	NW
12	9.4	11	12:45	7.8	23:59	0	0	0	4	10	00:45	SW
13	8.2	10.3	13:45	6	23:59	0	0	0	5	10	19:00	W
14	6.0	6.9	14:00	5.1	07:00	0	0	19	4	9	19:30	N
15	7.0	9	12:30	4.9	00:15	0	0	1	5	8	09:00	NE
16	7.0	8.9	20:30	5	05:00	0	0	0	6	12	20:45	S
17	4.7	8.2	07:45	1.2	16:00	0	0	2	13	20	20:15	N
18	5.5	8.9	00:30	2	09:00	0	0	0	14	22	18:45	N
19	5.6	9	15:00	2.1	21:30	0	0	0	10	16	14:45	E
20	3.9	6.7	14:00	1	01:00	0	0	0	16	25	02:15	E
21	4.3	5.4	14:45	3.2	06:45	0	0	0	15	24	23:45	NE
22	2.8	6.1	11:00	-0.6	19:30	0	0	3.5	18	30	03:00	NE
23	2.3	4.7	18:30	-0.2	11:15	0	0	4.5	15	25	14:15	N
24	1.7	5.3	15:00	-1.9	07:15	0	0	6.5	9	15	19:45	W
25	0.5	3.2	14:00	-2.2	00:45	0	0	0	17	28	06:30	NW
26	0.9	3.3	13:45	-1.5	06:00	0	0	1	21	32	00:15	NW
27	1.1	2.6	19:30	-0.5	05:15	0	0	10	17	26	21:45	NW
28	2.4	5.4	15:30	-0.7	04:00	0	0	5	14	21	03:00	N
29	2.0	7.9	16:30	-4	05:00	0	0	1	10	16	04:00	E
----------------------------------------------------------------------------------------------------------------------												
	5.8	15.6	12	-4	10	0	0	65	13.7	43	11	W
												
Max >=  27.0:	0											
Max <=   0.0:	0											
Min <=   0.0:	9											
Min <= -18.0:	0											
Max Rain: 19 on day 14												
Days of Rain: 13 (>= 0.2 mm)  9 (>= 2.0 mm)  0 (>= 20.0 mm)												
Heat Base: 18.3  Cool Base: 18.3  Method: Integration