NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1998: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1997: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1995: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1994: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 January
                   Monthly Climatological Summary for Jan 2022

Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12.4  14.0   10:58  10.8   19:56   5.9   0.0   0.0  16.6  35.0   07:34   SSW
 2   9.5  11.4   00:00   7.8   19:09   8.8   0.0   2.0  15.5  35.0   07:28    SW
 3   8.1  10.6   13:27   6.0   23:59  10.2   0.0   0.0  15.9  33.0   19:57    SW
 4   2.2   6.0   00:00   0.2   08:42  16.1   0.0   1.4  10.5  33.0   08:40   WNW
 5   2.3   4.6   13:22  -0.3   22:24  16.0   0.0   0.0  12.1  25.0   04:18   WNW
 6   1.3   5.2   22:19  -3.3   06:04  17.0   0.0   1.6  12.8  42.0   15:01   SSW
 7   2.3   3.9   00:00   1.0   23:58  16.0   0.0   0.4  10.6  42.0   15:01   WSW
 8   4.2   7.8   12:50   0.3   02:15  14.1   0.0   3.8  10.5  29.0   00:18    SW
 9   4.3   5.9   13:33   1.7   08:07  14.0   0.0   0.4   8.9  29.0   09:31   WSW
10   5.3   7.8   23:39   2.3   05:13  13.0   0.0   0.4   6.7  26.0   19:46     S
11   6.9   8.9   04:37   2.6   22:18  11.4   0.0   0.4   5.7  26.0   19:40   WSW
12   4.9   8.8   13:36   1.8   04:07  13.4   0.0   0.0   5.9  23.0   00:16   WSW
13   5.0   8.1   12:54   2.2   07:52  13.3   0.0   0.0   6.9  19.0   11:44   WSW
14   3.1   6.8   13:59  -1.2   22:58  15.2   0.0   0.0   3.0  19.0   11:38     W
15   0.3   2.5   23:59  -1.2   05:25  18.0   0.0   0.2   3.5  14.0   00:07   SSW
16   4.6   7.3   14:06   2.5   00:00  13.7   0.0   0.0   5.1  13.0   08:32   WSW
17   4.4   8.7   14:21   1.0   23:51  13.9   0.0   0.0   6.8  18.0   05:28     W
18   2.2   7.8   14:38  -2.2   08:26  16.1   0.0   0.0   5.8  26.0   17:09   SSW
19   5.0   8.5   12:55   1.9   23:26  13.3   0.0   0.2  12.0  29.0   13:17     W
20   2.4   4.6   14:38   0.6   23:21  15.9   0.0   0.0   8.8  29.0   13:11    NW
21   3.1   7.4   14:03  -0.4   01:22  15.2   0.0   0.0   6.1  21.0   11:27     W
22   4.8   7.4   13:22   0.9   07:58  13.5   0.0   0.0   6.1  18.0   13:05     W
23   5.0   6.1   11:54   2.9   23:52  13.3   0.0   0.0   6.2  18.0   14:30    SW
24   2.4   2.9   00:00   1.7   23:51  15.9   0.0   0.0   5.9  16.0   00:13   SSW
25   1.3   2.6   22:29   0.7   04:42  17.0   0.0   0.0   6.0  16.0   00:08    SW
26   5.1   8.6   13:30   0.9   01:44  13.2   0.0   0.0  10.0  29.0   21:26   WSW
27   8.2  10.6   12:56   4.1   23:33  10.1   0.0   0.0  12.1  29.0   21:20     W
28   6.1   9.8   23:17   2.6   06:29  12.1   0.0   0.0   8.5  28.0   00:01    SW
29   9.4  12.9   11:12   4.0   23:51   8.5   0.0   0.0  19.9  53.0   12:05     W
30   4.6   7.5   13:31   0.7   07:57  13.7   0.0   0.4  11.6  53.0   12:00   WSW
31   5.5   7.3   14:53   3.6   18:55  12.8   0.0   0.0  18.8  46.0   00:26   WNW
----------------------------------------------------------------------------------
     4.7  14.0     1    -3.3     6   420.6   0.0  11.2   9.5  53.0    29     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  6
Min <= -18.0:  0
Max Rain: 3.8 on day 8
Days of Rain: 11 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration