NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1998: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1997: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1995: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1994: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 January
                   Monthly Climatological Summary for Jan 2014

Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7.6  10.5   19:00   4.9   06:30  10.7   0.0   5.8  10.5  42.0   12:45    SW
 2   7.9   9.7   00:15   6.7   09:15  10.4   0.0   1.0   8.6  26.0   23:45   SSE
 3   7.9   9.8   02:30   5.8   21:15  10.4   0.0   2.0  10.0  33.0   18:30    SW
 4   5.8   7.3   00:30   3.9   23:59  12.6   0.0   0.2   4.9  33.0   00:30   WSW
 5   5.7  12.4   23:30   1.6   08:45  12.7   0.0   4.2  10.2  35.0   23:30   WSW
 6   9.7  11.7   13:00   8.1   08:15   8.6   0.0   1.4   9.6  37.0   15:15    SW
 7   9.1  10.4   12:45   8.1   08:45   9.2   0.0   0.2   8.3  31.0   14:30    SW
 8   8.9  10.3   11:30   6.7   23:30   9.4   0.0   8.2   7.6  36.0   06:00   ENE
 9   6.1   8.7   13:30   3.9   08:30  12.3   0.0   4.2   9.5  30.0   14:15     W
10   6.6   8.6   19:45   4.6   01:45  11.8   0.0   0.0   6.3  21.0   06:00   WSW
11   5.1   8.3   00:30   2.3   23:30  13.3   0.0   0.4   7.9  27.0   11:45    SW
12   2.7   6.2   23:59  -0.3   09:00  15.6   0.0   3.0   6.1  21.0   22:00     S
13   6.2   7.8   13:30   4.2   07:15  12.2   0.0   0.0   5.9  22.0   01:45     S
14   5.2   6.4   14:45   4.3   09:15  13.2   0.0   1.4   7.3  24.0   07:45     S
15   8.3  10.3   17:00   5.6   00:15  10.1   0.0   7.8   7.6  20.0   00:15   WNW
16   7.3   8.9   14:00   5.7   06:00  11.1   0.0   2.6   6.0  20.0   18:15    SE
17   7.1   9.0   14:15   5.6   23:00  11.3   0.0   0.4   6.1  20.0   11:30   SSE
18   6.5   8.2   16:45   4.1   06:00  11.8   0.0   1.8   7.4  28.0   19:30    SE
19   6.0   7.8   12:45   1.8   22:45  12.3   0.0   1.2   5.4  20.0   03:30     S
20   3.7   6.7   14:15   0.2   08:15  14.6   0.0   0.2   1.4  10.0   00:45    SW
21   3.6   6.2   15:00   0.9   05:30  14.8   0.0   2.0   6.6  25.0   20:45   SSE
22   6.6   8.3   15:15   4.8   00:15  11.8   0.0   2.0   6.4  20.0   00:15   WSW
23   5.4   7.6   02:30   2.7   23:15  12.9   0.0   3.0  10.1  37.0   16:30     W
24   4.8   7.2   14:30   1.7   05:15  13.6   0.0   5.4   8.2  23.0   14:15     S
25   7.8  11.8   13:15   5.2   17:15  10.5   0.0   3.2  12.5  46.0   19:00   WNW
26   5.4   8.1   14:45   2.8   22:45  12.9   0.0   8.0  12.2  40.0   15:00   WSW
27   5.3   7.7   14:00   2.9   08:45  13.1   0.0   0.0   7.5  28.0   12:30     S
28   5.9   7.2   16:15   4.9   01:15  12.4   0.0   5.2   8.5  26.0   18:15    SE
29   5.2   6.8   12:45   3.3   23:45  13.1   0.0   1.4   8.4  28.0   03:00     E
30   3.2   4.8   23:59   2.5   15:00  15.1   0.0   0.2   5.6  15.0   13:00     E
31   4.9   7.4   22:45   2.6   08:00  13.4   0.0   8.0  10.7  35.0   17:15     S
----------------------------------------------------------------------------------
     6.2  12.4     5    -0.3    12   377.2   0.0  84.4   7.8  46.0    25     SSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 8.2 on day 8
Days of Rain: 28 (>= 0.2 mm)  16 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration