NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1998: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1997: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1995: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1994: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 January
                   Monthly Climatological Summary for Jan 2013

Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   5.7   7.2   00:15   3.7   07:15  12.6   0.0   0.0  12.9  32.0   13:15   WNW
 2   7.3  11.9   21:45   3.2   03:15  11.1   0.0   1.6  10.7  33.0   19:45   WNW
 3  11.1  12.2   02:00   9.3   23:59   7.3   0.0   0.0  12.3  31.0   02:00   WNW
 4   9.4  10.6   05:30   6.4   23:59   8.9   0.0   0.0  12.0  29.0   10:00     W
 5   8.6  11.5   12:45   6.3   00:15   9.8   0.0   0.0   8.9  22.0   21:30     W
 6   7.9   9.6   12:45   6.3   08:30  10.4   0.0   0.0   7.8  25.0   03:45   WSW
 7   8.4   9.3   13:30   6.8   00:15   9.9   0.0   0.0  11.6  27.0   21:45   WSW
 8   9.7  11.3   13:00   8.1   06:30   8.6   0.0   1.6   9.9  20.0   13:00   NNW
 9   5.3   8.8   00:15   3.0   08:30  13.1   0.0   0.0   5.9  15.0   22:45    NW
10   4.1   6.1   20:45   1.3   08:30  14.2   0.0   0.8   6.5  18.0   23:15   ESE
11   4.8   5.6   06:15   3.9   23:59  13.6   0.0   1.4   8.3  18.0   16:45     S
12   3.7   5.5   11:45   1.5   23:45  14.6   0.0   0.8  10.9  25.0   08:00   NNE
13   2.1   3.1   02:30   1.3   08:45  16.2   0.0   0.2   3.6  15.0   02:30   WSW
14   0.9   1.7   00:15  -0.9   21:15  17.4   0.0   0.4   8.7  24.0   06:00     E
15  -1.1   2.1   03:00  -6.4   20:15  19.4   0.0   1.8   7.3  23.0   02:30   WNW
16  -5.3  -1.4   14:00  -8.1   07:45  23.6   0.0   0.2   1.4  10.0   15:30   NNW
17  -2.8   1.8   21:30  -8.9   07:15  21.2   0.0   0.8   4.5  23.0   21:45     S
18   1.2   2.5   23:59   0.2   12:00  17.1   0.0   0.4  21.4  37.0   20:45    SE
19   1.8   2.7   00:30   1.2   09:15  16.6   0.0   0.0  17.7  29.0   21:15     E
20   2.3   2.8   08:45   1.3   22:15  16.1   0.0   0.2  21.7  36.0   23:00   ESE
21   0.3   1.3   00:15  -0.8   13:00  18.0   0.0   0.4  13.9  29.0   06:45     S
22   1.6   3.0   13:00   0.1   08:30  16.7   0.0   1.6   8.8  25.0   13:15   ESE
23   2.3   3.2   12:00   1.6   00:15  16.0   0.0   0.0   9.8  20.0   11:30    SE
24   2.1   3.1   14:15   1.3   21:30  16.2   0.0   0.0   3.9  14.0   02:00    SW
25   1.1   1.7   16:00   0.0   22:00  17.3   0.0   0.2  17.5  41.0   20:15     S
26   3.2   5.9   23:45   0.7   05:00  15.1   0.0   6.6  17.1  44.0   23:45    SW
27   6.6   9.2   10:00   4.0   23:15  11.7   0.0   0.6  26.5  46.0   02:00   WSW
28   5.9  10.0   23:45   2.7   07:45  12.4   0.0   0.4  24.1  56.0   16:00     W
29   9.7  13.1   20:15   6.4   10:00   8.6   0.0   0.2  20.8  48.0   02:30     W
30   8.7  11.4   00:15   6.4   23:59   9.6   0.0   0.6  22.3  58.0   14:30     W
31   7.3   9.2   12:00   5.6   03:30  11.0   0.0   0.8  22.5  53.0   15:15     W
----------------------------------------------------------------------------------
     4.3  13.1    29    -8.9    17   434.3   0.0  21.6  12.6  58.0    30     WSW

Max >=  27.0:  0
Max <=   0.0:  1
Min <=   0.0:  6
Min <= -18.0:  0
Max Rain: 6.6 on day 26
Days of Rain: 21 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration