NOAA-Style Climate Reports

Select a Year or Month report
2026: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1998: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1997: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1995: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1994: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2002 January
                    Monthly Climatological Summary for January 2002												
												
Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire												
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"												
												
                  Temperature (°C), Rain (mm), Wind Speed (mph)												
												
						Heat	Cool		Avg			
	Mean					Deg	Deg		Wind			Dom
Day	Temp	High	Time	Low	Time	Days	Days	Rain	Speed	High	Time	Dir
----------------------------------------------------------------------------------------------------------------------												
1	-1.5	3	21:15	-6	00:15	0	0	0	4	12	01:30	W
2	2.0	3	11:45	1	00:45	0	0	0	14	32	07:30	S
3	1.5	3	02:30	0	21:00	0	0	0	13	22	23:59	SE
4	1.0	3	23:30	-1	06:00	0	0	0	10	19	00:15	S
5	3.5	6	00:45	1	21:30	0	0	0	7	14	01:45	SW
6	2.0	3	13:30	1	09:30	0	0	0	1	4	20:45	E
7	3.5	5	14:15	2	00:15	0	0	0	1	4	00:15	S
8	2.5	4	14:00	1	20:00	0	0	0	2	5	13:45	S
9	2.5	4	01:45	1	22:15	0	0	0	2	6	22:15	S
10	2.5	4	23:59	1	08:00	0	0	1	2	5	18:30	S
11	3.5	5	23:30	2	00:30	0	0	8	5	12	23:30	SW
12	6.0	8	12:45	4	23:59	0	0	0	15	24	00:45	SW
13	6.0	8	13:45	4	23:59	0	0	0	12	28	19:00	S
14	6.5	9	14:00	4	07:00	0	0	0	7	16	19:30	SW
15	5.0	9	12:30	1	00:15	0	0	0	13	21	09:00	W
16	7.0	9	20:30	5	05:00	0	0	0	13	18	20:45	W
17	4.0	8	07:45	0	16:00	0	0	1.5	11	21	20:15	W
18	5.0	6	00:30	4	09:00	0	0	1.5	15	25	18:45	S
19	8.0	10	15:00	6	21:30	0	0	0	15	30	14:45	SW
20	10.0	12	14:00	8	01:00	0	0	0	15	43	02:15	SW
21	10.0	13	14:45	7	06:45	0	0	0	20	34	23:45	SW
22	7.5	10	11:00	5	19:30	0	0	0	18	34	03:00	SW
23	6.5	9	18:30	4	11:15	0	0	2.5	17	31	14:15	S
24	4.0	9	15:00	-1	07:15	0	0	0.5	12	29	19:45	NW
25	8.0	9	14:00	7	00:45	0	0	5.5	21	35	06:30	SW
26	7.5	9	13:45	6	06:00	0	0	5	20	42	00:15	SW
27	9.5	12	19:30	7	05:15	0	0	0	17	35	21:45	S
28	9.0	12	15:30	6	04:00	0	0	2	31	49	03:00	W
29	7.5	10	00:15	5	10:00	0	0	0	12	31	18:45	SW
30	8.0	12	15:30	4	02:30	0	0	0	11	31	07:00	SW
31	7.0	10	15:30	4	02:30	0	0	0	15	41	08:00	SW
----------------------------------------------------------------------------------------------------------------------												
	5.3	13	12	-6	10	0	0	27.5	12.0	49	11	SW
												
Max >=  27.0:	0											
Max <=   0.0:	0											
Min <=   0.0:	5											
Min <= -18.0:	0											
Max Rain: 8 on day 11												
Days of Rain: 9 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)												
Heat Base: 18.3  Cool Base: 18.3  Method: Integration