Back to Top


NOAA Climate Reports...


Select a Month or Yearly Report
2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2010 Jun
                   Monthly Climatological Summary for Jun 2010

Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12.2  13.9   21:00   9.5   02:15  14.4   0.0   1.6   1.9   9.0   17:30     E
 2  10.1  18.2   21:00   6.4   02:15  14.4   0.0   0.8   2.2  13.0   17:30   ESE
 3  14.3  19.8   21:00   9.4   02:15  14.4   0.0   0.0   2.3  16.0   17:30   ESE
 4  13.4  17.9   21:00   8.3   02:15  14.4   0.0   0.0   4.4  18.0   15:30   ESE
 5  17.5  22.3   21:00  12.5   02:15  14.4   0.0   2.6   3.3  18.0   16:15   SSW
 6  14.7  16.9   21:00  13.1   02:15  14.4   0.0   9.4   2.9  15.0   19:00    NW
 7  15.1  17.4   21:00  12.5   02:15  14.4   0.0   1.6   3.8  12.0   13:00    SE
 8  14.3  15.3   21:00  13.2   02:15  14.4   0.0   5.6   3.9  15.0   13:15   NNE
 9  15.2  17.5   21:00  12.1   02:15  14.4   0.0   0.0   3.7  15.0   12:30   NNE
10  12.9  13.8   21:00  11.9   02:15  14.4   0.0   1.0   7.3  26.0   13:00   NNW
11  14.5  17.2   21:00  11.1   02:15  14.4   0.0   0.0   6.9  26.0   01:45   WSW
12  11.7  14.5   21:00  10.0   02:15  14.4   0.0   0.0   6.3  26.0   09:45     S
13  11.9  14.7   21:00  10.9   02:15  14.4   0.0   0.6   4.0  16.0   08:15   ENE
14  12.3  13.8   21:00  10.4   02:15  14.4   0.0   0.2   5.4  24.0   16:15   NNE
15  12.4  14.7   21:00  10.7   02:15  14.4   0.0   0.0   3.3  15.0   11:00    NE
16  11.7  13.2   21:00  10.6   02:15  14.4   0.0   0.0   2.6  12.0   10:00   ENE
17  11.7  12.8   21:00  10.9   02:15  14.4   0.0   0.0   2.2  11.0   10:45   ENE
18  11.8  14.3   21:00   9.4   02:15  14.4   0.0   0.0   5.2  24.0   11:45    NW
19  11.3  14.6   21:00   8.9   02:15  14.4   0.0   2.0  11.8  36.0   17:00    NW
20  11.9  14.5   21:00  10.0   02:15  14.4   0.0   0.0   6.5  27.0   00:45   NNE
21  13.2  17.4   21:00  10.8   02:15  14.4   0.0   0.0   3.2  14.0   17:15   ESE
22  17.4  20.1   21:00  14.8   02:15  14.4   0.0   0.0   3.0  15.0   17:15   WNW
23  17.3  22.6   21:00  13.5   02:15  14.4   0.0   0.0   3.0  16.0   16:30   NNW
24  17.7  23.7   21:00  12.1   02:15  14.4   0.0   0.0   3.8  19.0   17:30   NNW
25  15.9  20.2   21:00  11.7   02:15  14.4   0.0   0.0   2.9  13.0   09:00   ESE
26  16.3  20.4   21:00  12.9   02:15  14.4   0.0   0.0   4.6  19.0   15:45   ESE
27  18.4  22.7   21:00  13.5   02:15  14.4   0.0   0.0   3.6  16.0   13:15   WNW
28  19.7  25.8   21:00  12.9   02:15  14.4   0.0   0.0   2.7  15.0   09:15     W
29  18.9  23.8   21:00  15.1   02:15  14.4   0.0   1.6   4.2  22.0   14:30   ENE
30  17.8  21.1   21:00  12.6   02:15  14.4   0.0   0.0   2.5  13.0   17:30     E
----------------------------------------------------------------------------------
    14.5  25.8     1     8.3     1   432.0   0.0  27.0   4.1  36.0    19     NNE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 9.4 on day 6
Days of Rain: 11 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Data updates at regular intervals.