Back to Top


NOAA Climate Reports...


Select a Month or Yearly Report
2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2004 Jul
                    Monthly Climatological Summary for July 2004												
												
Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire												
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"												
												
                  Temperature (°C), Rain (mm), Wind Speed (mph)												
												
						Heat	Cool		Avg			
	Mean					Deg	Deg		Wind			Dom
Day	Temp	High	Time	Low	Time	Days	Days	Rain	Speed	High	Time	Dir
----------------------------------------------------------------------------------------------------------------------												
1	15.5	20.9	21:15	10	00:15	0	0	0	10	20	01:30	W
2	15.8	20.9	11:45	10.6	00:45	0	0	1.6	12	18	07:30	SW
3	15.1	19.5	02:30	10.6	21:00	0	0	0.5	13	22	23:59	W
4	14.4	20.7	23:30	8	06:00	0	0	6.1	8	18	00:15	W
5	14.6	20.7	00:45	8.5	21:30	0	0	6.1	10	15	01:45	SE
6	15.5	21.1	13:30	9.9	09:30	0	0	0	13	18	20:45	SE
7	14.9	18.8	14:15	10.9	00:15	0	0	0	16	25	00:15	NE
8	11.4	12.9	14:00	9.9	20:00	0	0	14.4	17	28	13:45	NE
9	10.9	12.3	01:45	9.4	22:15	0	0	6.4	12	19	22:15	NW
10	14.6	18.9	23:59	10.3	08:00	0	0	2.4	11	20	18:30	W
11	14.0	17.5	23:30	10.4	00:30	0	0	0	7	10	23:30	NE
12	14.3	19.2	12:45	9.3	23:59	0	0	0.2	6	10	00:45	NE
13	17.4	21.8	13:45	12.9	23:59	0	0	0	10	13	19:00	W
14	17.7	22.1	14:00	13.3	07:00	0	0	1.8	13	25	19:30	W
15	14.0	15	12:30	12.9	00:15	0	0	8.8	6	13	09:00	W
16	17.5	21.4	20:30	13.5	05:00	0	0	1.3	10	13	20:45	SW
17	17.0	23.9	07:45	10.1	16:00	0	0	2.9	11	15	20:15	SW
18	16.0	21.5	00:30	10.5	09:00	0	0	0	14	19	18:45	SW
19	17.1	22.5	15:00	11.7	21:30	0	0	0	9	17	14:45	SE
20	18.8	23.3	14:00	14.3	01:00	0	0	0	13	20	02:15	SE
21	19.4	24.5	14:45	14.3	06:45	0	0	2.9	15	18	23:45	SE
22	18.4	23.9	11:00	12.8	19:30	0	0	28	9	12	03:00	SW
23	16.6	22.8	18:30	10.4	11:15	0	0	0.2	12	18	14:15	S
24	16.6	21.6	15:00	11.5	07:15	0	0	0	14	20	19:45	W
25	15.6	20.9	14:00	10.2	00:45	0	0	2.4	4	12	06:30	W
26	17.6	22.9	13:45	12.2	06:00	0	0	0	10	18	00:15	NW
27	20.1	24.1	19:30	16	05:15	0	0	0	3	8	21:45	SE
28	19.4	23.9	15:30	14.8	04:00	0	0	0	12	16	03:00	SE
29	20.5	24.8	00:15	16.2	10:00	0	0	0	10	16	18:45	SE
30	20.4	26.8	15:30	13.9	02:30	0	0	0	10	15	07:00	E
31	18.2	21.9	15:30	14.4	12:00	0	0	0	2	5	08:00	E
----------------------------------------------------------------------------------------------------------------------												
	16.4	26.8	12	8	10	0	0	86	10.4	28	11	W
												
Max >=  27.0:	0											
Max <=   0.0:	0											
Min <=   0.0:	0											
Min <= -18.0:	0											
Max Rain: 28 on day 22												
Days of Rain: 16 (>= 0.2 mm)  10 (>= 2.0 mm)  1 (>= 20.0 mm)												
Heat Base: 18.3  Cool Base: 18.3  Method: Integration												

Data updates at regular intervals.