Back to Top


NOAA Climate Reports...


Select a Month or Yearly Report
2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2000 Oct
                    Monthly Climatological Summary for October 2000												
												
Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire												
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"												
												
                  Temperature (°C), Rain (mm), Wind Speed (mph)												
												
						Heat	Cool		Avg			
	Mean					Deg	Deg		Wind			Dom
Day	Temp	High	Time	Low	Time	Days	Days	Rain	Speed	High	Time	Dir
----------------------------------------------------------------------------------------------------------------------												
1	13.5	17	21:15	10	00:15	0	0	0	15	26	01:30	SW
2	13.5	18	11:45	9	00:45	0	0	0	14	25	07:30	W
3	15.0	18	02:30	12	21:00	0	0	0	31	45	23:59	SW
4	14.0	18	23:30	10	06:00	0	0	0	17	35	00:15	S
5	10.5	15	00:45	6	21:30	0	0	0	15	30	01:45	NW
6	9.5	13	13:30	6	09:30	0	0	0	15	25	20:45	W
7	10.0	11	14:15	9	00:15	0	0	1.5	18	30	00:15	SW
8	10.0	15	14:00	5	20:00	0	0	0.5	8	10	13:45	NW
9	8.5	11	01:45	6	22:15	0	0	6	35	49	22:15	SE
10	9.5	12	23:59	7	08:00	0	0	0.5	21	32	18:30	SW
11	8.5	11	23:30	6	00:30	0	0	10	15	31	23:30	S
12	10.5	14	12:45	7	23:59	0	0	0	9	21	00:45	S
13	12.0	16	13:45	8	23:59	0	0	0	5	17	19:00	SW
14	12.5	14	14:00	11	07:00	0	0	0.5	14	26	19:30	S
15	12.0	14	12:30	10	00:15	0	0	0	6	16	09:00	E
16	9.0	12	20:30	6	05:00	0	0	4	16	24	20:45	SW
17	12.5	15	07:45	10	16:00	0	0	0	17	29	20:15	S
18	11.5	16	00:30	7	09:00	0	0	2	14	39	18:45	W
19	10.5	14	15:00	7	21:30	0	0	0	6	12	14:45	SW
20	11.5	14	14:00	9	01:00	0	0	3	4	13	02:15	SE
21	8.0	11	14:45	5	06:45	0	0	5.5	5	11	23:45	NW
22	11.0	12	11:00	10	19:30	0	0	0	12	19	03:00	S
23	12.5	15	18:30	10	11:15	0	0	0	21	39	14:15	SW
24	10.5	12	15:00	9	07:15	0	0	1.5	18	38	19:45	SW
25	10.0	13	14:00	7	00:45	0	0	2.5	19	42	06:30	W
26	10.5	13	13:45	8	06:00	0	0	0	17	39	00:15	SW
27	12.0	14	19:30	10	05:15	0	0	1.5	14	25	21:45	SW
28	10.0	14	15:30	6	04:00	0	0	2.5	30	51	03:00	SW
29	7.5	12	00:15	3	10:00	0	0	7	20	39	18:45	SW
30	7.0	9	15:30	5	02:30	0	0	9	22	39	07:00	SW
31	8.5	11	15:30	6	02:30	0	0	0	20	30	08:00	SW
----------------------------------------------------------------------------------------------------------------------												
	10.7	18	12	3	10	0	0	57.5	15.9	51	11	SW
												
Max >=  27.0:	0											
Max <=   0.0:	0											
Min <=   0.0:	0											
Min <= -18.0:	0											
Max Rain: 10 on day 11												
Days of Rain: 16 (>= 0.2 mm)  10 (>= 2.0 mm)  0 (>= 20.0 mm)												
Heat Base: 18.3  Cool Base: 18.3  Method: Integration												

Data updates at regular intervals.