Back to Top


NOAA Climate Reports...


Select a Month or Yearly Report
2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 1996 Oct
                    Monthly Climatological Summary for October 1996												
												
Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire												
"Elevation: 42 m  Lat: N 53° 39' 10""   Lon: W 000° 36' 49"""												
												
"                  Temperature (°C), Rain (mm), Wind Speed (mph)"												
												
						Heat	Cool		Avg			
	Mean					Deg	Deg		Wind			Dom
Day	Temp	High	Time	Low	Time	Days	Days	Rain	Speed	High	Time	Dir
----------------------------------------------------------------------------------------------------------------------												
1	11.5	16	21:15	7	00:15	0	0	0	12	26	01:30	W
2	12.5	19	11:45	6	00:45	0	0	0	10	14	07:30	SE
3	12.0	16	02:30	8	21:00	0	0	0	32	52	23:59	SW
4	11.5	16	23:30	7	06:00	0	0	0	33	48	00:15	W
5	11.5	15	00:45	8	21:30	0	0	0	7	12	01:45	NW
6	10.5	14	13:30	7	09:30	0	0	0	14	25	20:45	W
7	11.5	15	14:15	8	00:15	0	0	0	10	18	00:15	SW
8	11.5	13	14:00	10	20:00	0	0	0	5	9	13:45	N
9	11.5	15	01:45	8	22:15	0	0	0	6	10	22:15	W
10	11.0	17	23:59	5	08:00	0	0	0	4	8	18:30	N
11	10.0	14	23:30	6	00:30	0	0	0	5	12	23:30	SW
12	12.5	18	12:45	7	23:59	0	0	0	7	14	00:45	S
13	16.0	21	13:45	11	23:59	0	0	0	11	24	19:00	SE
14	12.0	17	14:00	7	07:00	0	0	0	9	19	19:30	E
15	11.5	15	12:30	8	00:15	0	0	0	17	26	09:00	SW
16	10.0	14	20:30	6	05:00	0	0	0	18	30	20:45	S
17	12.0	19	07:45	5	16:00	0	0	0	10	16	20:15	S
18	12.5	17	00:30	8	09:00	0	0	0	21	31	18:45	S
19	10.5	14	15:00	7	21:30	0	0	0	12	15	14:45	S
20	11.0	13	14:00	9	01:00	0	0	0	18	36	02:15	SW
21	12.5	18	14:45	7	06:45	0	0	0	6	12	23:45	SW
22	14.0	19	11:00	9	19:30	0	0	0	10	18	03:00	SW
23	15.5	21	18:30	10	11:15	0	0	0	11	22	14:15	SE
24	14.0	20	15:00	8	07:15	0	0	0	14	26	19:45	SE
25	12.5	18	14:00	7	00:45	0	0	0	10	24	06:30	SE
26	13.5	19	13:45	8	06:00	0	0	0	14	32	00:15	S
27	12.5	16	19:30	9	05:15	0	0	0	35	53	21:45	SW
28	12.5	17	15:30	8	04:00	0	0	0	30	50	03:00	SE
29	9.0	15	00:15	3	10:00	0	0	0	30	48	18:45	N
30	12.0	17	15:30	7	02:30	0	0	0	12	23	07:00	SW
31	12.0	16	15:30	8	02:30	0	0	0	15	36	08:00	SW
----------------------------------------------------------------------------------------------------------------------												
	12.0	21	12	3	10	0	0	0	14.5	53	11	SW
		16.6		7.5								
Max >=  27.0:	0											
Max <=   0.0:	0											
Min <=   0.0:	0											
Min <= -18.0:	0											
Max Rain:  on day 												
Days of Rain:  (>= 0.2 mm)   (>= 2.0 mm)   (>= 20.0 mm)												
Heat Base: 18.3  Cool Base: 18.3  Method: Integration												

Data updates at regular intervals.