| 12 | 10:15 | Today | 09:45 | 15 |
| 13 | 1 | May | 1 | 21 |
| 44 | 12 Mar | 2026 | 12 Mar | 52 |
| 13.9° | 11:00 | Today | 05:45 | 9.7° |
| 24.4° | 1 | May | 1 | 5.7° |
| 24.4° | 1 May | 2026 | 6 Jan | -5.6° |
| Partly Cloudy |
|
| Temperature 14.1°C
Windspeed-Gust 7-15 mph UVI 2 |
|
| 7 | 12 |
| Wind | Gust |
| 298° WNW | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 62.0 | 17.6 | |
| 1 | 65.9 | 19.5 |
| 3 | 71.0 | 21.8 |
| 24 | 61.3 | 17.3 |
| cb | Moisture | Temperature | °C |
|---|---|---|
| 49 | Soil 1 - 30cm Deep: Irrigation desired | Minimum growth | 11.7 |
| 3 | Soil 2 - 100cm Deep: Saturated | Too cold to plant | 9.4 |
|
Cumulus_5.0.1 - Davis Vantage Pro 2 Plus - Winterton, North Lincolnshire Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |