| 8 | 03:30 | Today | 04:30 | 12 |
| 27 | 4 | June | 3 | 41 |
| 44 | 12 Mar | 2026 | 12 Mar | 52 |
| 70.0° | 02:15 | Today | 05:00 | 67.6° |
| 90.5° | 23 | June | 15 | 45.3° |
| 90.5° | 23 Jun | 2026 | 6 Jan | 21.9° |
| Partly Cloudy |
|
| Temperature 67.5°F
Windspeed-Gust 8-12 mph |
|
| 8 | 10 |
| Wind | Gust |
| 331° NNW | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 76.9 | 24.6 | |
| 1 | 78.9 | 25.5 |
| 3 | 72.3 | 22.4 |
| 24 | 40.1 | 9.6 |
| cb | Moisture | Temperature | °F |
|---|---|---|
| 82 | Soil 1 - 30cm Deep: Irrigation needed | Optimal growth | 63 |
| 7 | Soil 2 - 100cm Deep: Saturated | Minimum growth | 55.9 |
|
Cumulus_5.0.1 - Davis Vantage Pro 2 Plus - Winterton, North Lincolnshire Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |