| 8 | 03:30 | Today | 04:30 | 12 |
| 27 | 4 | June | 3 | 41 |
| 44 | 12 Mar | 2026 | 12 Mar | 52 |
| 70.0° | 02:15 | Today | 05:15 | 67.5° |
| 90.5° | 23 | June | 15 | 45.3° |
| 90.5° | 23 Jun | 2026 | 6 Jan | 21.9° |
| Partly Cloudy |
|
| Temperature 68.2°F
Windspeed-Gust 6-12 mph |
|
| 6 | 7 |
| Wind | Gust |
| 7° N | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 85.3 | 28.5 | |
| 1 | 82.6 | 27.3 |
| 3 | 79.0 | 25.6 |
| 24 | 45.0 | 10.8 |
| cb | Moisture | Temperature | °F |
|---|---|---|
| 82 | Soil 1 - 30cm Deep: Irrigation needed | Optimal growth | 63 |
| 7 | Soil 2 - 100cm Deep: Saturated | Minimum growth | 55.9 |
|
Cumulus_5.0.1 - Davis Vantage Pro 2 Plus - Winterton, North Lincolnshire Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |