| 4 | 03:30 | Today | 04:30 | 5 |
| 12 | 4 | June | 3 | 18 |
| 20 | 12 Mar | 2026 | 12 Mar | 23 |
| 21.1° | 02:15 | Today | 05:00 | 19.8° |
| 32.5° | 23 | June | 15 | 7.4° |
| 32.5° | 23 Jun | 2026 | 6 Jan | -5.6° |
| Partly Cloudy |
|
| Temperature 19.7°C
Windspeed-Gust 2.7-5.4 m/s |
|
| 3 | 5 |
| Wind | Gust |
| 334° NNW | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 76.9 | 24.6 | |
| 1 | 78.9 | 25.5 |
| 3 | 72.3 | 22.4 |
| 24 | 40.1 | 9.6 |
| cb | Moisture | Temperature | °C |
|---|---|---|
| 82 | Soil 1 - 30cm Deep: Irrigation needed | Optimal growth | 17.2 |
| 7 | Soil 2 - 100cm Deep: Saturated | Minimum growth | 13.3 |
|
Cumulus_5.0.1 - Davis Vantage Pro 2 Plus - Winterton, North Lincolnshire Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |