| 8 | 03:30 | Today | 04:30 | 12 |
| 27 | 4 | June | 3 | 41 |
| 44 | 12 Mar | 2026 | 12 Mar | 52 |
| 21.1° | 02:15 | Today | 00:45 | 19.9° |
| 32.5° | 23 | June | 15 | 7.4° |
| 32.5° | 23 Jun | 2026 | 6 Jan | -5.6° |
| Mostly Cloudy |
|
| Temperature 20.1°C
Windspeed-Gust 8-12 mph |
|
| 8 | 12 |
| Wind | Gust |
| 327° NNW | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 78.1 | 25.2 | |
| 1 | 76.1 | 24.2 |
| 3 | 67.5 | 20.2 |
| 24 | 38.1 | 9.1 |
| cb | Moisture | Temperature | °C |
|---|---|---|
| 81 | Soil 1 - 30cm Deep: Irrigation needed | Optimal growth | 16.7 |
| 7 | Soil 2 - 100cm Deep: Saturated | Minimum growth | 13.3 |
|
Cumulus_5.0.1 - Davis Vantage Pro 2 Plus - Winterton, North Lincolnshire Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |