| 11 | 07:30 | Today | 09:45 | 15 |
| 13 | 1 | May | 1 | 21 |
| 44 | 12 Mar | 2026 | 12 Mar | 52 |
| 13.3° | 00:15 | Today | 05:45 | 9.7° |
| 24.4° | 1 | May | 1 | 5.7° |
| 24.4° | 1 May | 2026 | 6 Jan | -5.6° |
| Partly Cloudy |
|
| Temperature 12.9°C
Windspeed-Gust 8-15 mph UVI 1 |
|
| 8 | 13 |
| Wind | Gust |
| 255° WSW | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 78.0 | 25.1 | |
| 1 | 78.2 | 25.2 |
| 3 | 76.6 | 24.5 |
| 24 | 60.0 | 16.7 |
| cb | Moisture | Temperature | °C |
|---|---|---|
| 49 | Soil 1 - 30cm Deep: Irrigation desired | Minimum growth | 11.7 |
| 3 | Soil 2 - 100cm Deep: Saturated | Too cold to plant | 9.4 |
|
Cumulus_5.0.1 - Davis Vantage Pro 2 Plus - Winterton, North Lincolnshire Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |