NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Dec 2011

Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6.8  10.2   21:00   4.1   02:15  14.4   0.0   0.8  12.2  52.0   01:00   SSW
 2   4.2   7.1   21:00   0.2   02:15  14.4   0.0   0.0  14.4  45.0   22:45     S
 3   6.3  10.0   21:00   4.3   02:15  14.4   0.0   0.2  19.2  44.0   10:45     S
 4   4.3   7.2   21:00   1.5   02:15  14.4   0.0   0.4  15.7  34.0   11:00   SSW
 5   3.1   5.3   21:00   0.5   02:15  14.4   0.0   0.0  17.9  35.0   11:00    SW
 6   2.9   4.8   21:00   1.5   02:15  14.4   0.0   0.0  15.4  32.0   05:00   SSW
 7   4.0   7.9   21:00   2.6   02:15  14.4   0.0   0.0  20.7  50.0   02:45    SW
 8   5.2  10.6   21:00   2.4   02:15  14.4   0.0   0.0  25.9  53.0   11:15   SSW
 9   3.4   5.8   21:00   0.8   02:15  14.4   0.0   0.0  16.1  49.0   00:45   WSW
10   2.0   4.3   21:00  -1.2   02:15  14.4   0.0   0.0  13.3  28.0   11:45    SW
11   3.9   7.2   21:00   1.1   02:15  14.4   0.0   0.0  17.3  31.0   04:30   WNW
12   3.7   6.9   21:00   1.3   02:15  14.4   0.0   3.2  19.6  59.0   22:45   SSW
13   4.2   9.7   21:00   2.4   02:15  14.4   0.0   2.0  27.0  47.0   19:00    SW
14   1.8   4.9   21:00   0.7   02:15  14.4   0.0   0.0  24.1  46.0   02:15    SW
15   2.0   5.1   21:00  -0.2   02:15  14.4   0.0   2.4  10.6  24.0   00:15    SW
16   1.8   4.0   21:00   0.2   02:15  14.4   0.0   1.2   8.5  31.0   20:00   NNW
17   1.6   4.5   21:00  -0.4   02:15  14.4   0.0   1.4  10.6  29.0   18:00    NW
18   0.2   3.2   21:00  -2.3   02:15  14.4   0.0   0.2   9.3  25.0   14:15     W
19   0.7   5.2   21:00  -2.6   02:15  14.4   0.0   0.8  10.9  23.0   11:30   WNW
20   2.4   6.7   21:00   1.9   02:15  14.4   0.0   0.2  11.1  28.0   00:45     W
21   4.9   9.9   21:00   2.7   02:15  14.4   0.0   2.0   8.3  27.0   22:45     W
22   8.9  12.4   21:00   7.2   02:15  14.4   0.0   0.0  14.3  40.0   04:00    SW
23   5.8  11.2   21:00   2.6   02:15  14.4   0.0   8.4  16.2  35.0   14:45    NW
24   4.0   8.1   21:00   1.8   02:15  14.4   0.0   0.0  15.7  33.0   21:45     W
25   7.8  13.1   21:00   5.8   02:15  14.4   0.0   0.0  20.9  45.0   17:00   WSW
26  10.4  13.5   21:00   8.9   02:15  14.4   0.0   0.0  20.0  40.0   11:00   WSW
27   7.9  10.0   21:00   6.6   02:15  14.4   0.0   0.0  13.6  39.0   23:59    SW
28   7.0   8.5   21:00   6.1   02:15  14.4   0.0   0.0  25.0  51.0   21:15     W
29   4.6   7.8   21:00   3.9   02:15  14.4   0.0   2.2  19.9  49.0   15:45   WNW
30   3.4   5.7   21:00   1.7   02:15  14.4   0.0   3.6  11.6  29.0   01:00   WSW
31   7.1  11.3   21:00   4.3   02:15  14.4   0.0   0.4  14.4  35.0   13:45    SW
----------------------------------------------------------------------------------
     4.4  13.5     1    -2.6     1   446.4   0.0  29.4  16.1  59.0    12     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 8.4 on day 23
Days of Rain: 16 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro 2   CumulusMX   v 5.0.1 (b5002)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5