NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                    Monthly Climatological Summary for December 2003												
												
Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire												
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"												
												
                  Temperature (°C), Rain (mm), Wind Speed (mph)												
												
						Heat	Cool		Avg			
	Mean					Deg	Deg		Wind			Dom
Day	Temp	High	Time	Low	Time	Days	Days	Rain	Speed	High	Time	Dir
----------------------------------------------------------------------------------------------------------------------												
1	9.1	9.8	21:15	8.4	00:15	0	0	8	13	18	01:30	NE
2	8.2	9.4	11:45	7	00:45	0	0	1	2	3	07:30	NE
3	9.5	10.8	02:30	8.2	21:00	0	0	0	7	16	23:59	NE
4	5.9	10.2	23:30	1.5	06:00	0	0	0	8	12	00:15	E
5	6.4	8.2	00:45	4.5	21:30	0	0	0	5	8	01:45	NE
6	7.3	9.7	13:30	4.8	09:30	0	0	0	9	15	20:45	E
7	2.4	7	14:15	-2.3	00:15	0	0	0	6	13	00:15	E
8	5.2	7.3	14:00	3.1	20:00	0	0	0	7	14	13:45	SE
9	3.1	6.9	01:45	-0.7	22:15	0	0	0	2	5	22:15	SE
10	3.6	4.7	23:59	2.4	08:00	0	0	0	8	12	18:30	SW
11	4.3	8.4	23:30	0.2	00:30	0	0	6.5	10	16	23:30	NW
12	7.8	10	12:45	5.5	23:59	0	0	1	9	12	00:45	S
13	9.0	13.5	13:45	4.4	23:59	0	0	0	17	25	19:00	W
14	5.1	9.1	14:00	1	07:00	0	0	0	18	25	19:30	NW
15	2.3	5	12:30	-0.5	00:15	0	0	0	13	20	09:00	NW
16	3.3	5.1	20:30	1.4	05:00	0	0	0	12	18	20:45	SW
17	3.6	6.4	07:45	0.7	16:00	0	0	0	6	12	20:15	S
18	3.2	6.5	00:30	-0.2	09:00	0	0	0	6	10	18:45	SW
19	1.5	4.7	15:00	-1.7	21:30	0	0	0	4	8	14:45	W
20	4.6	7.1	14:00	2.1	01:00	0	0	16	13	18	02:15	NW
21	2.3	5.7	14:45	-1.2	06:45	0	0	12	25	40	23:45	N
22	0.1	0.4	11:00	-0.2	19:30	0	0	8	19	25	03:00	NW
23	5.0	7.6	18:30	2.4	11:15	0	0	4	4	7	14:15	W
24	8.3	9.4	15:00	7.1	07:15	0	0	0	8	12	19:45	W
25	9.4	10.3	14:00	8.4	00:45	0	0	0	13	20	06:30	SW
26	6.2	9.9	13:45	2.5	06:00	0	0	2	13	20	00:15	S
27	2.8	5.8	19:30	-0.2	05:15	0	0	0	13	18	21:45	SW
28	1.8	5.1	15:30	-1.6	04:00	0	0	0	18	28	03:00	W
29	0.4	3.9	00:15	-3.1	10:00	0	0	0	4	10	18:45	NW
30	-1.5	0.3	15:30	-3.2	02:30	0	0	0	3	12	07:00	N
31	1.6	2.4	15:30	0.7	02:30	0	0	2	20	26	08:00	S
----------------------------------------------------------------------------------------------------------------------												
	4.5	13.5	12	-3.2	10	0	0	60.5	10.2	40	11	NW
												
Max >=  27.0:	0											
Max <=   0.0:	0											
Min <=   0.0:	11											
Min <= -18.0:	0											
Max Rain: 3.4 on day 28												
Days of Rain: 10 (>= 0.2 mm)  8 (>= 2.0 mm)  0 (>= 20.0 mm)												
Heat Base: 18.3  Cool Base: 18.3  Method: Integration												

Powered by Davis Vantage Pro 2   CumulusMX   v 5.0.1 (b5002)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5