NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Oct 2011

Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.3  23.8   21:00  11.8   02:15  14.4   0.0   0.0   8.4  22.0   16:30   SSE
 2  16.4  27.8   21:00  12.6   02:15  14.4   0.0   0.0   5.2  22.0   15:45    SW
 3  19.0  27.4   21:00  15.4   02:15  14.4   0.0   0.4   5.9  32.0   18:30   SSW
 4  12.7  16.5   21:00  10.9   02:15  14.4   0.0   0.0   4.9  28.0   10:15    SE
 5  15.2  22.0   21:00  10.8   02:15  14.4   0.0   0.0  10.2  49.0   12:15     S
 6  10.9  14.6   21:00   8.3   02:15  14.4   0.0   0.0   9.0  51.0   14:30   SSE
 7   9.4  15.6   21:00   6.0   02:15  14.4   0.0   0.0   4.8  27.0   11:00   SSE
 8   8.8  12.5   21:00   5.4   02:15  14.4   0.0   0.0   4.1  22.0   03:15   ESE
 9  13.4  18.6   21:00  11.2   02:15  14.4   0.0   0.0   4.5  35.0   17:30    SE
10  15.8  18.9   21:00  13.6   02:15  14.4   0.0   0.0   9.6  40.0   09:30    SE
11  12.6  16.1   21:00  10.5   02:15  14.4   0.0   0.0   3.6  36.0   01:15     S
12  11.0  12.1   21:00  10.0   02:15  14.4   0.0   1.2   4.5  15.0   14:00    NE
13  11.8  15.3   21:00  10.8   02:15  14.4   0.0   0.0   8.6  19.0   14:15   ESE
14  10.9  16.9   21:00   7.6   02:15  14.4   0.0   0.0  12.0  23.0   11:45    SE
15   9.9  17.5   21:00   5.7   02:15  14.4   0.0   0.0   7.3  18.0   15:30    SE
16   8.7  17.6   21:00   3.8   02:15  14.4   0.0   0.0   4.9  20.0   14:30   SSW
17  10.0  14.2   21:00   7.6   02:15  14.4   0.0   2.0  14.2  39.0   21:15   SSW
18   8.6  11.8   21:00   5.2   02:15  14.4   0.0   0.4  16.4  41.0   16:15   WSW
19   7.0  12.2   21:00   2.6   02:15  14.4   0.0   0.0   7.6  22.0   00:30   WSW
20   6.1  12.6   21:00   0.8   02:15  14.4   0.0   0.0   6.8  18.0   16:30   SSW
21   8.3  15.0   21:00   4.7   02:15  14.4   0.0   0.0  11.6  29.0   13:45     S
22  10.9  13.9   21:00   8.1   02:15  14.4   0.0   0.0  13.4  33.0   14:00   SSE
23  10.2  16.4   21:00   6.7   02:15  14.4   0.0   0.0  19.5  35.0   02:45    SE
24  11.0  12.8   21:00  10.3   02:15  14.4   0.0   0.0  26.6  43.0   15:30   ESE
25  12.2  14.6   21:00   9.5   02:15  14.4   0.0   3.6   9.6  35.0   01:30    SE
26   9.5  14.9   21:00   5.8   02:15  14.4   0.0   0.0   8.0  20.0   20:30   SSE
27   8.9  11.9   21:00   6.8   02:15  14.4   0.0   4.0   8.9  26.0   15:15   SSW
28   8.6  14.2   21:00   5.6   02:15  14.4   0.0   0.0   4.4  16.0   23:30    SE
29   9.0  13.5   21:00   5.9   02:15  14.4   0.0   0.4   7.5  26.0   11:15     S
30  12.8  16.6   21:00  11.5   02:15  14.4   0.0   0.2   6.3  21.0   00:15     S
31  11.9  16.9   21:00  10.5   02:15  14.4   0.0   0.0  10.5  27.0   18:30    SE
----------------------------------------------------------------------------------
    11.2  27.8     1     0.8     1   446.4   0.0  12.2   9.0  51.0     6     SSE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 4.0 on day 27
Days of Rain: 8 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro 2   CumulusMX   v 5.0.1 (b5002)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5