NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                    Monthly Climatological Summary for October 2005												
												
Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire												
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"												
												
                   Temperature (°C), Rain (mm), Wind Speed (mph)												
												
						Heat	Cool		Avg			
	Mean					Deg	Deg		Wind			Dom
Day	Temp	High	Time	Low	Time	Days	Days	Rain	Speed	High	Time	Dir
----------------------------------------------------------------------------------------------------------------------												
1	1.0	5.1	21:15	-3.1	00:15	0	0	1.2	19	37	01:30	NW
2	0.1	5.5	11:45	-5.3	00:45	0	0	0	15	24	07:30	NW
3	1.1	6.5	02:30	-4.3	21:00	0	0	0	3	13	23:59	SW
4	2.1	5.3	23:30	-1.2	06:00	0	0	0	2	6	00:15	NE
5	2.1	6.5	00:45	-2.3	21:30	0	0	0	2	10	01:45	NE
6	1.9	6.9	13:30	-3.1	09:30	0	0	0	6	10	20:45	SE
7	4.2	5.4	14:15	3	00:15	0	0	0	10	18	00:15	SE
8	6.2	9.1	14:00	3.2	20:00	0	0	5.3	14	21	13:45	SW
9	6.3	8.5	01:45	4	22:15	0	0	0	16	24	22:15	SW
10	4.6	8.1	23:59	1.1	08:00	0	0	0	16	26	18:30	SW
11	1.6	4.8	23:30	-1.7	00:30	0	0	0	15	21	23:30	SE
12	2.3	4.1	12:45	0.5	23:59	0	0	0	13	17	00:45	SE
13	2.0	4	13:45	-0.1	23:59	0	0	2.4	10	23	19:00	NW
14	1.9	3	14:00	0.8	07:00	0	0	0	7	15	19:30	SE
15	3.2	5.8	12:30	0.6	00:15	0	0	0	15	22	09:00	SE
16	2.6	3.8	20:30	1.4	05:00	0	0	0	18	28	20:45	E
17	3.3	4.4	07:45	2.2	16:00	0	0	0	14	22	20:15	SE
18	4.9	6	00:30	3.8	09:00	0	0	0	23	29	18:45	SE
19	5.9	9	15:00	2.7	21:30	0	0	4.5	22	27	14:45	SE
20	4.8	7.9	14:00	1.7	01:00	0	0	0	14	30	02:15	S
21	2.4	7.1	14:45	-2.4	06:45	0	0	3.3	18	27	23:45	S
22	2.7	7.2	11:00	-1.8	19:30	0	0	3.3	10	26	03:00	NW
23	6.1	9.1	18:30	3	11:15	0	0	1.1	1	13	14:15	W
24	5.0	5.6	15:00	4.4	07:15	0	0	10.2	24	35	19:45	SW
25	12.3	16	14:00	8.6	00:45	0	0	8.7	34	46	06:30	SW
26	13.4	16.7	13:45	10	06:00	0	0	1.8	10	38	00:15	S
27	11.6	14.7	19:30	8.4	05:15	0	0	0	17	21	21:45	SE
28	7.0	12.1	15:30	1.8	04:00	0	0	0	16	32	03:00	S
29	9.2	12	00:15	6.4	10:00	0	0	0	15	28	18:45	SE
30	13.2	17.3	15:30	9	02:30	0	0	0.8	19	33	07:00	S
31	12.0	15.7	15:30	8.2	02:30	0	0	0	18	32	08:00	S
----------------------------------------------------------------------------------------------------------------------												
	5.0	17.3	12	-5.3	10	0	0	42.6	14.1	46	11	SE
												
Max >=  27.0:	0											
Max <=   0.0:	0											
Min <=   0.0:	10											
Min <= -18.0:	0											
Max Rain: 10.2 on day 24												
Days of Rain: 11 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)												
Heat Base: 18.3  Cool Base: 18.3  Method: Integration												

Powered by Davis Vantage Pro 2   CumulusMX   v 5.0.1 (b5002)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5