NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                    Monthly Climatological Summary for September 2003												
												
Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire												
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"												
												
                  Temperature (°C), Rain (mm), Wind Speed (mph)												
												
						Heat	Cool		Avg			
	Mean					Deg	Deg		Wind			Dom
Day	Temp	High	Time	Low	Time	Days	Days	Rain	Speed	High	Time	Dir
----------------------------------------------------------------------------------------------------------------------												
1	13.1	18.2	21:15	8	00:15	0	0	0	10	20	01:30	N
2	17.4	21.4	11:45	13.3	00:45	0	0	0	8	15	07:30	SE
3	15.1	21.2	02:30	8.9	21:00	0	0	0	15	18	23:59	SE
4	18.8	24.2	23:30	13.4	06:00	0	0	0	13	20	00:15	SE
5	18.2	22.4	00:45	14	21:30	0	0	0	11	15	01:45	SE
6	14.1	19.9	13:30	8.3	09:30	0	0	4	12	18	20:45	W
7	16.6	19.8	14:15	13.3	00:15	0	0	0	12	16	00:15	S
8	15.3	22.2	14:00	8.3	20:00	0	0	0	7	10	13:45	S
9	15.9	20.9	01:45	10.8	22:15	0	0	0	15	22	22:15	W
10	11.3	17.1	23:59	5.4	08:00	0	0	3	9	15	18:30	NE
11	14.8	20.1	23:30	9.5	00:30	0	0	0	12	18	23:30	SW
12	15.7	19.4	12:45	12	23:59	0	0	0	13	18	00:45	S
13	18.3	23	13:45	13.6	23:59	0	0	0	12	15	19:00	S
14	18.6	25.6	14:00	11.5	07:00	0	0	0	14	18	19:30	SW
15	17.9	26	12:30	9.7	00:15	0	0	0	9	12	09:00	SW
16	18.6	25.1	20:30	12.1	05:00	0	0	0	13	17	20:45	SE
17	20.2	26.3	07:45	14.1	16:00	0	0	0	13	20	20:15	SW
18	20.0	24.8	00:30	15.1	09:00	0	0	0	13	17	18:45	SW
19	18.9	22.7	15:00	15.1	21:30	0	0	0	7	10	14:45	SW
20	16.4	25.3	14:00	7.5	01:00	0	0	3.5	8	15	02:15	N
21	19.4	23.1	14:45	15.7	06:45	0	0	0	10	14	23:45	SW
22	13.9	22	11:00	5.7	19:30	0	0	15	18	32	03:00	NW
23	8.6	14.1	18:30	3.1	11:15	0	0	0	14	20	14:15	NW
24	12.7	17.3	15:00	8	07:15	0	0	0	12	17	19:45	SW
25	13.9	18.2	14:00	9.5	00:45	0	0	0	10	15	06:30	SW
26	11.5	17.5	13:45	5.4	06:00	0	0	0	13	18	00:15	N
27	13.4	17.7	19:30	9	05:15	0	0	0	9	15	21:45	NE
28	11.2	17.7	15:30	4.7	04:00	0	0	0	10	15	03:00	NE
29	14.3	17.8	00:15	10.7	10:00	0	0	0	8	12	18:45	SW
30	13.6	17.3	15:30	9.9	02:30	0	0	0	10	15	07:00	SE
----------------------------------------------------------------------------------------------------------------------												
	15.6	26.3	12	3.1	10	0	0	25.5	11.3	32	11	SW
												
Max >=  27.0:	0											
Max <=   0.0:	0											
Min <=   0.0:	0											
Min <= -18.0:	0											
Max Rain: 15 on day 22												
Days of Rain: 4 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)												
Heat Base: 18.3  Cool Base: 18.3  Method: Integration												

Powered by Davis Vantage Pro 2   CumulusMX   v 5.0.1 (b5002)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5