NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                    Monthly Climatological Summary for September 2002												
												
Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire												
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"												
												
                  Temperature (°C), Rain (mm), Wind Speed (mph)												
												
						Heat	Cool		Avg			
	Mean					Deg	Deg		Wind			Dom
Day	Temp	High	Time	Low	Time	Days	Days	Rain	Speed	High	Time	Dir
----------------------------------------------------------------------------------------------------------------------												
1	16.0	22	21:15	10	00:15	0	0	0	12	17	01:30	SE
2	17.0	22	11:45	12	00:45	0	0	0	13	20	07:30	SE
3	17.0	24	02:30	10	21:00	0	0	0	12	18	23:59	E
4	17.5	23	23:30	12	06:00	0	0	0	12	17	00:15	SE
5	18.0	24	00:45	12	21:30	0	0	0	14	21	01:45	W
6	15.5	19	13:30	12	09:30	0	0	1.5	14	24	20:45	W
7	15.0	20	14:15	10	00:15	0	0	1.5	11	22	00:15	SW
8	15.5	20	14:00	11	20:00	0	0	0	13	24	13:45	SE
9	15.0	18	01:45	12	22:15	0	0	34	16	23	22:15	E
10	15.0	21	23:59	9	08:00	0	0	0	10	15	18:30	SW
11	17.5	20	23:30	15	00:30	0	0	0	11	16	23:30	E
12	17.5	21	12:45	14	23:59	0	0	0	12	18	00:45	E
13	17.0	20	13:45	14	23:59	0	0	0	13	20	19:00	NE
14	14.5	16	14:00	13	07:00	0	0	0	14	23	19:30	N
15	14.5	18	12:30	11	00:15	0	0	0	12	17	09:00	N
16	15.0	18	20:30	12	05:00	0	0	0	11	15	20:45	N
17	12.5	17	07:45	8	16:00	0	0	0	6	10	20:15	N
18	14.5	17	00:30	12	09:00	0	0	0	7	12	18:45	NE
19	14.5	17	15:00	12	21:30	0	0	0	6	9	14:45	N
20	13.0	19	14:00	7	01:00	0	0	0	2	6	02:15	NE
21	15.5	20	14:45	11	06:45	0	0	0	11	17	23:45	N
22	14.0	17	11:00	11	19:30	0	0	3	17	26	03:00	NE
23	11.5	17	18:30	6	11:15	0	0	0	12	17	14:15	NE
24	11.5	16	15:00	7	07:15	0	0	0	9	13	19:45	NE
25	13.0	18	14:00	8	00:45	0	0	0	18	27	06:30	NW
26	12.5	17	13:45	8	06:00	0	0	2.5	11	17	00:15	NE
27	15.5	18	19:30	13	05:15	0	0	0	10	14	21:45	E
28	15.5	20	15:30	11	04:00	0	0	0	6	10	03:00	SE
29	13.5	18	00:15	9	10:00	0	0	0	9	13	18:45	SW
30	15.0	21	15:30	9	02:30	0	0	0	11	15	07:00	SE
----------------------------------------------------------------------------------------------------------------------												
	15.0	24	12	6	10	0	0	42.5	11.2	27	11	NE
												
Max >=  27.0:	0											
Max <=   0.0:	0											
Min <=   0.0:	0											
Min <= -18.0:	0											
Max Rain: 34 on day 9												
Days of Rain: 4 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)												
Heat Base: 18.3  Cool Base: 18.3  Method: Integration												

Powered by Davis Vantage Pro 2   CumulusMX   v 5.0.1 (b5002)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5