NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                    Monthly Climatological Summary for September 1994												
												
Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire												
"Elevation: 42 m  Lat: N 53° 39' 10""   Lon: W 000° 36' 49"""												
												
"                  Temperature (°C), Rain (mm), Wind Speed (mph)"												
												
						Heat	Cool		Avg			
	Mean					Deg	Deg		Wind			Dom
Day	Temp	High	Time	Low	Time	Days	Days	Rain	Speed	High	Time	Dir
----------------------------------------------------------------------------------------------------------------------												
1	14.0	19	21:15	9	00:15	0	0	0	19	36	01:30	N
2	17.5	20	11:45	15	00:45	0	0	0	12	27	07:30	NW
3	15.5	20	02:30	11	21:00	0	0	0	7	15	23:59	SW
4	16.5	20	23:30	13	06:00	0	0	0	15	31	00:15	SW
5	15.5	18	00:45	13	21:30	0	0	0	9	19	01:45	SW
6	14.0	18	13:30	10	09:30	0	0	0	7	14	20:45	S
7	13.5	17	14:15	10	00:15	0	0	0	5	8	00:15	SW
8	14.5	17	14:00	12	20:00	0	0	0	8	14	13:45	SW
9	13.5	18	01:45	9	22:15	0	0	0	14	32	22:15	W
10	12.5	16	23:59	9	08:00	0	0	0	21	38	18:30	W
11	13.0	17	23:30	9	00:30	0	0	0	23	37	23:30	W
12	13.0	17	12:45	9	23:59	0	0	0	22	39	00:45	W
13	17.5	26	13:45	9	23:59	0	0	0	14	24	19:00	N
14	13.0	14	14:00	12	07:00	0	0	0	27	45	19:30	NE
15	12.5	14	12:30	11	00:15	0	0	0	26	51	09:00	N
16	13.0	17	20:30	9	05:00	0	0	0	25	48	20:45	NW
17	12.0	15	07:45	9	16:00	0	0	0	15	32	20:15	NW
18	11.0	13	00:30	9	09:00	0	0	0	14	24	18:45	SW
19	11.0	12	15:00	10	21:30	0	0	0	15	26	14:45	SE
20	11.5	13	14:00	10	01:00	0	0	0	12	27	02:15	NE
21	13.0	14	14:45	12	06:45	0	0	0	8	19	23:45	NE
22	13.5	15	11:00	12	19:30	0	0	0	10	22	03:00	NE
23	13.5	17	18:30	10	11:15	0	0	0	12	24	14:15	NE
24	14.0	16	15:00	12	07:15	0	0	0	19	28	19:45	N
25	12.5	15	14:00	10	00:45	0	0	0	8	19	06:30	NE
26	14.0	16	13:45	12	06:00	0	0	0	9	20	00:15	NW
27	12.0	15	19:30	9	05:15	0	0	0	22	37	21:45	W
28	11.0	15	15:30	7	04:00	0	0	0	17	31	03:00	W
29	13.5	16	00:15	11	10:00	0	0	0	18	30	18:45	W
30	13.5	16	15:30	11	02:30	0	0	0	21	32	07:00	SW
----------------------------------------------------------------------------------------------------------------------												
	13.5	26	12	7	10	0	0	0	15.1	51	11	SW
		16.5		10.5								
Max >=  27.0:	0											
Max <=   0.0:	0											
Min <=   0.0:	0											
Min <= -18.0:	0											
Max Rain:  on day 												
Days of Rain:  (>= 0.2 mm)   (>= 2.0 mm)   (>= 20.0 mm)												
Heat Base: 18.3  Cool Base: 18.3  Method: Integration												

Powered by Davis Vantage Pro 2   CumulusMX   v 5.0.1 (b5002)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5