NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Aug 2024

Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18.8  24.4   15:36  16.1   04:29   0.9   1.3   1.6   3.6  13.0   18:49   ESE
 2  20.6  27.2   14:33  14.5   05:30   0.9   3.2   0.0   6.5  25.0   16:16   SSW
 3  18.2  21.9   15:47  13.2   23:17   0.8   0.7   0.0   8.3  22.0   18:51     W
 4  16.4  20.0   16:53  11.6   04:18   2.2   0.3   0.0   7.1  21.0   15:22   SSW
 5  20.3  24.3   15:33  14.6   04:41   0.6   2.6   0.0  10.6  25.0   08:26   SSW
 6  18.7  22.7   15:58  14.2   23:59   0.7   1.1   2.0   8.2  22.0   03:10    SW
 7  16.0  19.9   15:57  12.2   06:01   2.5   0.1   0.0  10.5  30.0   13:34    SW
 8  17.5  21.2   12:56  13.6   02:14   1.5   0.7   0.6  12.6  31.0   23:21   SSW
 9  18.8  22.6   15:30  15.2   23:50   0.5   1.1   0.4  13.7  32.0   15:54   WSW
10  18.2  23.7   14:31  14.2   01:35   1.5   1.4   0.0  10.0  22.0   14:32    SW
11  17.9  24.5   14:11  11.0   05:58   2.1   1.8   0.0   5.6  23.0   16:56   ESE
12  21.5  30.8   14:07  15.7   23:54   0.7   3.9   0.2   7.7  24.0   14:26   SSW
13  19.6  26.4   14:57  12.9   05:00   1.4   2.8   0.0   8.0  24.0   13:10    SW
14  17.6  22.0   16:56  13.3   05:38   1.5   0.7   0.0   5.6  18.0   03:49   WNW
15  17.2  21.7   15:46  13.4   05:17   1.7   0.6   1.0  12.4  36.0   15:33   SSW
16  15.7  21.6   16:47   9.8   04:07   3.2   0.6   0.0   6.3  20.0   13:40     W
17  15.4  20.0   15:35   9.8   06:07   3.0   0.2   0.0   5.4  18.0   10:17   WSW
18  16.2  20.5   14:33  11.9   02:56   2.4   0.3   0.0   8.9  26.0   10:23   WSW
19  15.8  20.8   15:06   8.9   06:25   2.9   0.4   0.0  11.1  34.0   21:24     S
20  17.3  20.9   16:10  12.4   23:59   1.3   0.4   0.2  13.4  29.0   09:09    SW
21  15.8  20.8   15:29  11.6   04:09   2.7   0.2   0.0  13.3  36.0   18:55    SW
22  17.3  22.2   12:49  13.3   23:45   1.5   0.5   1.0  15.6  39.0   10:58    SW
23  15.9  19.9   17:29  12.6   01:04   2.5   0.1   6.8  14.3  49.0   07:26    SW
24  14.8  19.4   15:34  11.0   23:59   3.6   0.1   0.6   9.7  27.0   18:15    SW
25  14.4  19.0   12:09   9.7   06:10   3.9   0.0   0.0  14.2  35.0   14:21   SSW
26  16.6  20.8   16:10  12.9   06:12   2.1   0.4   0.0   9.8  22.0   00:19   SSW
27  17.6  21.9   16:50  14.1   05:43   1.5   0.8   0.2  11.0  35.0   11:09   SSW
28  19.2  24.4   17:01  15.6   06:27   0.7   1.6   0.0   6.4  21.0   17:10     S
29  15.8  20.9   13:27  11.1   05:46   2.8   0.3   0.0   6.5  21.0   13:13   WSW
30  14.6  20.9   15:02   9.7   05:13   3.7   0.2   0.0   5.3  19.0   17:38   ENE
31  14.1  19.3   15:06   7.9   03:50   4.2   0.1   0.0   6.9  24.0   15:41   ENE
----------------------------------------------------------------------------------
    17.2  30.8    12     7.9    31    61.5  28.5  14.6   9.3  49.0    23      SW

Max >=  27.0:  2
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 6.8 on day 23
Days of Rain: 11 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro 2   CumulusMX   v 5.0.1 (b5002)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5