NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Aug 2012

Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17.5  22.8   21:00  14.3   02:15  14.4   0.0   0.2   1.8  26.0   18:30    SE
 2  17.2  23.2   21:00  12.6   02:15  14.4   0.0   4.0   4.5  35.0   17:30    SE
 3  17.8  23.6   21:00  13.0   02:15  14.4   0.0  18.2   3.0  15.0   18:45   ESE
 4  17.0  22.4   21:00  12.7   02:15  14.4   0.0   0.0   3.5  27.0   14:45    SE
 5  16.6  22.2   21:00  11.1   02:15  14.4   0.0   0.6   4.3  23.0   17:00    SE
 6  15.8  20.5   21:00  10.7   02:15  14.4   0.0   0.0   3.6  27.0   15:45     S
 7  14.9  22.6   21:00   9.4   02:15  14.4   0.0   0.2   5.9  25.0   15:30   SSW
 8  14.5  20.1   21:00  10.1   02:15  14.4   0.0   0.8   3.3  14.0   13:00   ESE
 9  15.1  21.6   21:00  10.6   02:15  14.4   0.0   0.0   2.1  16.0   17:30    SE
10  14.2  17.7   21:00  12.8   02:15  14.4   0.0   0.0   1.1  19.0   16:30    NE
11  16.0  19.2   21:00  13.6   02:15  14.4   0.0   0.0   2.8  11.0   00:15   NNE
12  17.4  19.9   21:00  15.3   02:15  14.4   0.0   0.0   4.0  18.0   02:45   ENE
13  18.1  23.6   21:00  15.7   02:15  14.4   0.0   0.0   2.8  22.0   15:15    SE
14  18.9  24.8   21:00  16.1   02:15  14.4   0.0   0.0   6.1  19.0   16:30     E
15  17.1  21.3   21:00  14.2   02:15  14.4   0.0   0.0  10.6  32.0   14:00   ESE
16  18.5  25.2   21:00  13.4   02:15  14.4   0.0   0.0   5.6  26.0   08:30   ESE
17  18.2  22.8   21:00  14.7   02:15  14.4   0.0   0.0  11.9  32.0   10:30     S
18  20.1  28.9   21:00  17.7   02:15  14.4   0.0   0.0   3.9  23.0   13:45   NNE
19  17.8  20.1   21:00  16.6   02:15  14.4   0.0   0.0   1.4  16.0   16:00   NNE
20  16.7  21.0   21:00  12.4   02:15  14.4   0.0   0.0   2.5  14.0   13:15     E
21  16.9  21.4   21:00  13.2   02:15  14.4   0.0   0.0   1.8  15.0   20:30    SE
22  16.1  21.6   21:00  12.5   02:15  14.4   0.0   0.2   0.8   9.0   22:45    SE
23  15.6  20.7   21:00  12.3   02:15  14.4   0.0   1.0   1.0  13.0   14:30   ENE
24  16.7  20.2   21:00  14.6   02:15  14.4   0.0   2.6   1.4  20.0   19:00   ESE
25  15.5  18.4   21:00  13.9   02:15  14.4   0.0   6.8   4.1  22.0   23:30   ENE
26  14.7  16.2   21:00  13.6   02:15  14.4   0.0  13.8   3.9  21.0   10:00     E
27  13.6  17.9   21:00  10.1   02:15  14.4   0.0   0.0  11.0  36.0   18:45    SE
28  15.4  22.1   21:00  12.6   02:15  14.4   0.0   1.8   2.5  26.0   00:15    SE
29  14.2  20.0   21:00  11.4   02:15  14.4   0.0   4.4   1.8  23.0   07:30    SE
30  13.1  15.6   21:00  11.1   02:15  14.4   0.0   2.6   5.8  37.0   15:30   SSW
31  11.4  16.1   21:00   7.1   02:15  14.4   0.0   0.0   4.4  19.0   10:00   SSE
----------------------------------------------------------------------------------
    16.2  28.9     1     7.1     1   446.4   0.0  57.2   3.6  37.0    30      SE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 18.2 on day 3
Days of Rain: 14 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro 2   CumulusMX   v 5.0.1 (b5002)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5