NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                    Monthly Climatological Summary for August 2002												
												
Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire												
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"												
												
                  Temperature (°C), Rain (mm), Wind Speed (mph)												
												
						Heat	Cool		Avg			
	Mean					Deg	Deg		Wind			Dom
Day	Temp	High	Time	Low	Time	Days	Days	Rain	Speed	High	Time	Dir
----------------------------------------------------------------------------------------------------------------------												
1	15.5	18	21:15	13	00:15	0	0	5	4	10	01:30	SE
2	17.5	24	11:45	11	00:45	0	0	0	8	12	07:30	SE
3	19.0	25	02:30	13	21:00	0	0	0	8	12	23:59	SE
4	17.0	22	23:30	12	06:00	0	0	0	11	15	00:15	SE
5	19.0	22	00:45	16	21:30	0	0	0	14	21	01:45	NE
6	17.5	22	13:30	13	09:30	0	0	0	10	15	20:45	NE
7	19.5	26	14:15	13	00:15	0	0	8	11	15	00:15	SE
8	15.0	17	14:00	13	20:00	0	0	11	3	8	13:45	E
9	15.5	17	01:45	14	22:15	0	0	16	4	5	22:15	E
10	19.0	23	23:59	15	08:00	0	0	0	9	15	18:30	E
11	18.5	23	23:30	14	00:30	0	0	0	11	16	23:30	W
12	17.0	21	12:45	13	23:59	0	0	0	12	20	00:45	NE
13	21.0	27	13:45	15	00:00	0	0	0	14	22	19:00	W
14	21.5	27	14:00	16	07:00	0	0	0	10	15	19:30	SW
15	20.5	28	12:30	13	00:15	0	0	0	9	12	09:00	S
16	20.0	24	20:30	16	05:00	0	0	0	13	22	20:45	E
17	21.5	26	07:45	17	16:00	0	0	0	15	26	20:15	SE
18	21.0	26	00:30	16	09:00	0	0	0.5	4	10	18:45	SE
19	19.0	23	15:00	15	21:30	0	0	0	8	12	14:45	NE
20	16.0	21	14:00	11	01:00	0	0	2	13	18	02:15	N
21	16.5	22	14:45	11	06:45	0	0	0	20	28	23:45	N
22	18.0	22	11:00	14	19:30	0	0	0	14	21	03:00	NE
23	16.0	21	18:30	11	11:15	0	0	2	12	15	14:15	NW
24	18.5	25	15:00	12	07:15	0	0	0	13	18	19:45	NE
25	17.0	21	14:00	13	00:45	0	0	0	16	29	06:30	N
26	15.5	17	13:45	14	06:00	0	0	0	17	27	00:15	N
27	14.5	20	19:30	9	05:15	0	0	0	9	14	21:45	N
28	19.0	24	15:30	14	04:00	0	0	0	11	15	03:00	SW
29	19.0	26	00:15	12	10:00	0	0	1	13	18	18:45	SW
30	19.0	26	15:30	12	02:30	0	0	0	23	35	07:00	W
31	13.5	21	15:30	6	12:00	0	0	0	12	18	08:00	NW
----------------------------------------------------------------------------------------------------------------------												
	18.0	28	12	6	10	0	0	45.5	11.3	35	11	SE
												
Max >=  27.0:	0											
Max <=   0.0:	0											
Min <=   0.0:	0											
Min <= -18.0:	0											
Max Rain: 16 on day 9												
Days of Rain: 8 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)												
Heat Base: 18.3  Cool Base: 18.3  Method: Integration												

Powered by Davis Vantage Pro 2   CumulusMX   v 5.0.1 (b5002)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5