NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                    Monthly Climatological Summary for August 2000												
												
Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire												
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"												
												
                  Temperature (°C), Rain (mm), Wind Speed (mph)												
												
						Heat	Cool		Avg			
	Mean					Deg	Deg		Wind			Dom
Day	Temp	High	Time	Low	Time	Days	Days	Rain	Speed	High	Time	Dir
----------------------------------------------------------------------------------------------------------------------												
1	18.5	23	21:15	14	00:15	0	0	3	5	25	01:30	SW
2	17.5	22	11:45	13	00:45	0	0	3.5	9	30	07:30	SW
3	16.0	21	02:30	11	21:00	0	0	0	14	25	23:59	N
4	17.0	21	23:30	13	06:00	0	0	0	11	23	00:15	W
5	19.5	24	00:45	15	21:30	0	0	0	10	25	01:45	W
6	20.0	26	13:30	14	09:30	0	0	0	10	23	20:45	W
7	19.0	24	14:15	14	00:15	0	0	1.5	12	23	00:15	W
8	18.5	22	14:00	15	20:00	0	0	0	13	23	13:45	SE
9	20.0	23	01:45	17	22:15	0	0	0	12	21	22:15	SW
10	19.5	24	23:59	15	08:00	0	0	0	12	23	18:30	W
11	18.5	23	23:30	14	00:30	0	0	0	8	19	23:30	SE
12	21.5	27	12:45	16	23:59	0	0	0	9	20	00:45	S
13	22.5	27	13:45	18	00:00	0	0	0	12	22	19:00	SW
14	19.5	25	14:00	14	07:00	0	0	0	16	29	19:30	SW
15	19.0	25	12:30	13	00:15	0	0	0.5	11	23	09:00	SW
16	19.0	24	20:30	14	05:00	0	0	0.5	11	23	20:45	SW
17	18.5	23	07:45	14	16:00	0	0	0	9	22	20:15	W
18	17.0	20	00:30	14	09:00	0	0	0	14	20	18:45	W
19	14.0	20	15:00	8	21:30	0	0	4	12	26	14:45	SW
20	14.0	20	14:00	8	01:00	0	0	0	10	22	02:15	SE
21	14.0	17	14:45	11	06:45	0	0	6	14	27	23:45	E
22	15.5	20	11:00	11	19:30	0	0	0	9	24	03:00	NE
23	14.5	19	18:30	10	11:15	0	0	0	9	20	14:15	SE
24	19.0	25	15:00	13	07:15	0	0	0	10	21	19:45	W
25	18.5	21	14:00	16	00:45	0	0	0	18	32	06:30	SE
26	18.0	24	13:45	12	06:00	0	0	1.5	12	38	00:15	S
27	16.5	22	19:30	11	05:15	0	0	0.5	8	20	21:45	SW
28	16.0	20	15:30	12	04:00	0	0	0.5	6	15	03:00	W
29	13.5	19	00:15	8	10:00	0	0	0.5	13	18	18:45	NW
30	14.5	18	15:30	11	02:30	0	0	0	10	21	07:00	NE
31	16.5	21	15:30	12	12:00	0	0	3.5	15	27	08:00	SE
----------------------------------------------------------------------------------------------------------------------												
	17.6	27	12	8	10	0	0	25.5	11.1	38	11	SW
												
Max >=  27.0:	2											
Max <=   0.0:	0											
Min <=   0.0:	0											
Min <= -18.0:	0											
Max Rain: 6 on day 21												
Days of Rain: 12 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)												
Heat Base: 18.3  Cool Base: 18.3  Method: Integration												

Powered by Davis Vantage Pro 2   CumulusMX   v 5.0.1 (b5002)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5