NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Jul 2009

Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16.4  17.3   18:15  15.4   20:15   0.2   0.0   0.0   4.1  14.0   11:45    SE
 2  15.8  18.7   20:30  15.3   22:00   0.2   0.0   0.0   5.3  19.0   16:45   ESE
 3  13.9  24.9   22:15  13.3   06:15   0.9   0.0   0.2   5.0  22.0   18:15   WNW
 4  14.2  25.4   00:15  12.1   04:30   2.3   0.0   0.0   3.1  18.0   17:45    SW
 5  13.1  25.8   03:15  10.1   03:15   1.8   0.0   0.0   3.2  22.0   21:15    SW
 6  14.7  20.5   18:00  12.3   23:59   2.3   0.0   4.4   5.6  20.0   18:45     W
 7  13.8  19.3   10:00  11.7   05:30   3.1   0.0   0.6   5.1  20.0   17:15   WNW
 8  13.9  17.3   14:45  12.1   06:30   4.4   0.0   0.0   6.2  21.0   14:00   NNW
 9  13.4  16.6   12:00  10.7   05:30   4.9   0.0   1.4   3.1  16.0   12:00     W
10  13.2  17.1   13:45   9.4   23:59   5.1   0.0   0.0   4.4  16.0   08:15     W
11  13.7  18.2   09:45   7.3   03:45   4.5   0.0   0.0   4.8  27.0   18:00   SSW
12  16.7  22.1   00:45  13.3   04:45   0.8   0.0   0.0   7.9  35.0   02:10   WSW
13  15.9  23.5   00:45  10.0   04:45   0.8   0.0   0.0   6.3  32.0   02:20     W
14  16.5  22.6   00:45  11.7   04:45   0.8   0.0   0.2   4.8  27.0   02:30    SW
15  17.5  22.9   00:45  12.5   04:45   0.8   0.0   0.0   5.1  28.0   02:40     W
16  15.1  23.6   00:45  11.4   04:45   0.8   0.0   0.0   3.4  18.0   02:50    SW
17  16.2  20.6   00:45  13.6   04:45   0.8   0.0   0.0   2.9  23.0   02:01    SE
18  16.7  19.5   00:45  14.1   04:45   0.8   0.0   1.2   3.5  30.0   02:02   WSW
19  16.4  20.1   00:45  11.2   04:45   0.8   0.0   0.2   4.1  27.0   02:03    SE
20  15.5  20.4   00:45  10.6   04:45   0.8   0.0   0.0   2.5  25.0   02:04    SE
21  14.7  21.4   00:45   9.8   04:45   0.8   0.0   0.0   2.2  23.0   02:05    SE
22  16.6  22.0   00:45  13.4   04:45   0.8   0.0   0.0   3.5  28.0   02:06    SW
23  15.7  18.2   00:45  12.5   04:45   0.8   0.0   2.2   2.9  23.0   02:01     S
24  17.3  21.7   00:45  14.1   04:45   0.8   0.0   0.2   4.1  26.0   02:02    SW
25  17.8  22.3   00:45  11.3   04:45   0.8   0.0   0.2   3.7  21.0   02:03    SW
26  15.7  21.2   00:45  12.1   04:45   0.8   0.0   0.0   1.9  17.0   02:04    SW
27  14.1  19.4   00:45  12.8   04:45   0.8   0.0   1.0   2.5  16.0   02:05   SSE
28  15.2  21.3   00:45  10.3   04:45   0.8   0.0   0.0   3.5  20.0   02:06     S
29  15.6  19.4   00:45  13.1   04:45   0.8   0.0   0.0   3.7  22.0   02:07   SSE
30  14.8  20.4   00:45  11.1   04:45   0.8   0.0   0.0   4.7  27.0   02:08     S
31  16.0  18.8   00:45  14.8   04:45   0.8   0.0   0.0   5.2  25.0   02:09    SE
----------------------------------------------------------------------------------
    15.4  25.8     1     7.3    11    45.7   0.0  11.8   4.6  22.0     3     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 6.2 on day 12
Days of Rain: 24 (>= 0.2 mm)  21 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro 2   CumulusMX   v 5.0.1 (b5002)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5