NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                    Monthly Climatological Summary for July 2006												
												
Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire												
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"												
												
                   Temperature (°C), Rain (mm), Wind Speed (mph)												
												
						Heat	Cool		Avg			
	Mean					Deg	Deg		Wind			Dom
Day	Temp	High	Time	Low	Time	Days	Days	Rain	Speed	High	Time	Dir
----------------------------------------------------------------------------------------------------------------------												
1	19.2	25.3	21:15	13	00:15	0	0	0	9.1	13	01:30	SE
2	18.3	25.4	11:45	11.2	00:45	0	0	0	8.8	13	07:30	E
3	17.8	22.5	02:30	13	21:00	0	0	0	10.6	16	23:59	NE
4	16.6	20.6	23:30	12.6	06:00	0	0	0	10.8	17	00:15	NE
5	16.4	20.2	00:45	12.6	21:30	0	0	0	8.1	10	01:45	NE
6	21.6	28	13:30	15.2	09:30	0	0	1.2	4.3	16	20:45	NE
7	17.7	24.1	14:15	11.3	00:15	0	0	0	11.6	18	00:15	W
8	18.1	23.6	14:00	12.6	20:00	0	0	0	12.9	19	13:45	SW
9	18.1	24.2	01:45	11.9	22:15	0	0	0.6	19.1	29	22:15	W
10	19.3	25.1	23:59	13.5	08:00	0	0	0	12.5	18	18:30	NW
11	17.1	24.4	23:30	9.7	00:30	0	0	1.8	12.8	18	23:30	W
12	21.2	27.4	12:45	14.9	23:59	0	0	5.7	11.9	20	00:45	W
13	14.1	19.5	13:45	8.6	23:59	0	0	0	9.2	15	19:00	NE
14	14.4	19.5	14:00	9.2	07:00	0	0	0	10.6	15	19:30	NE
15	16.7	21	12:30	12.4	00:15	0	0	0	10.1	14	09:00	E
16	17.4	25	20:30	9.8	05:00	0	0	0	11.1	17	20:45	SE
17	19.9	27.6	07:45	12.2	16:00	0	0	0	12.1	18	20:15	SE
18	19.4	27	00:30	11.7	09:00	0	0	0	10.3	16	18:45	SE
19	19.2	24.5	15:00	13.8	21:30	0	0	0	13.4	23	14:45	SE
20	21.1	27.7	14:00	14.4	01:00	0	0	0	6.1	10	02:15	W
21	21.9	27.8	14:45	15.9	06:45	0	0	0	14.7	20	23:45	SE
22	20.7	27	11:00	14.4	19:30	0	0	2.4	0.9	13	03:00	SE
23	19.2	26.9	18:30	11.5	11:15	0	0	0	10.3	14	14:15	W
24	20.9	27.6	15:00	14.1	07:15	0	0	0	13.1	17	19:45	SE
25	21.0	24.1	14:00	17.8	00:45	0	0	0	14.1	17	06:30	SE
26	22.4	28.1	13:45	16.6	06:00	0	0	4.5	14.3	22	00:15	SE
27	21.1	27.4	19:30	14.8	05:15	0	0	10.5	11	17	21:45	SE
28	20.6	26.7	15:30	14.5	04:00	0	0	0.3	13.4	19	03:00	SE
29	21.9	27.1	00:15	16.7	10:00	0	0	0	20.2	30	18:45	SW
30	21.2	26.5	15:30	15.8	02:30	0	0	3	15.3	27	07:00	W
31	19.5	24.8	15:30	14.2	12:00	0	0	4.8	14.7	40	08:00	SW
----------------------------------------------------------------------------------------------------------------------												
	19.1	28.1	12	8.6	10	0	0	34.8	11.5	40	11	SE
												
Max >=  27.0:	0											
Max <=   0.0:	0											
Min <=   0.0:	0											
Min <= -18.0:	0											
Max Rain: 10.5 on day 27												
Days of Rain: 10 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)												
Heat Base: 18.3  Cool Base: 18.3  Method: Integration												

Powered by Davis Vantage Pro 2   CumulusMX   v 5.0.1 (b5002)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5