NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                    Monthly Climatological Summary for July 2005												
												
Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire												
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"												
												
                  Temperature (°C), Rain (mm), Wind Speed (mph)												
												
						Heat	Cool		Avg			
	Mean					Deg	Deg		Wind			Dom
Day	Temp	High	Time	Low	Time	Days	Days	Rain	Speed	High	Time	Dir
----------------------------------------------------------------------------------------------------------------------												
1	20.3	24.2	21:15	16.4	00:15	0	0	0	10	14	01:30	W
2	20.7	26.4	11:45	15	00:45	0	0	1	11	14	07:30	W
3	18.1	24.3	02:30	11.9	21:00	0	0	0	10	15	23:59	W
4	13.4	16.4	23:30	10.4	06:00	0	0	5.3	9	14	00:15	W
5	16.3	20.1	00:45	12.4	21:30	0	0	13.1	12	22	01:45	S
6	14.0	15.9	13:30	12.1	09:30	0	0	6.9	15	25	20:45	N
7	15.2	19	14:15	11.4	00:15	0	0	0	10	15	00:15	NE
8	16.5	20	14:00	12.9	20:00	0	0	0	12	15	13:45	NE
9	16.1	20.2	01:45	12	22:15	0	0	0	6	10	22:15	NE
10	20.9	27.5	23:59	14.2	08:00	0	0	0	11	16	18:30	SE
11	19.7	24.5	23:30	14.8	00:30	0	0	0	10	20	23:30	SE
12	19.3	23.9	12:45	14.7	23:59	0	0	0	9	12	00:45	SE
13	19.4	25.2	13:45	13.6	23:59	0	0	0	13	18	19:00	SE
14	21.7	27	14:00	16.3	07:00	0	0	0	13	18	19:30	SW
15	19.7	25.3	12:30	14.1	00:15	0	0	0	14	20	09:00	W
16	18.8	23.8	20:30	13.7	05:00	0	0	0	13	18	20:45	W
17	22.1	28.5	07:45	15.7	16:00	0	0	0	10	15	20:15	S
18	18.2	23.9	00:30	12.5	09:00	0	0	0	13	19	18:45	W
19	17.6	20.5	15:00	14.7	21:30	0	0	0	16	24	14:45	W
20	16.9	21.1	14:00	12.6	01:00	0	0	0.2	16	24	02:15	NW
21	17.4	20.6	14:45	14.1	06:45	0	0	0	13	18	23:45	NW
22	15.0	18	11:00	11.9	19:30	0	0	0	13	19	03:00	NE
23	15.5	20.3	18:30	10.6	11:15	0	0	0	5	8	14:15	NE
24	15.2	19.7	15:00	10.6	07:15	0	0	0	11	15	19:45	E
25	13.4	17.4	14:00	9.4	00:45	0	0	4.8	8	13	06:30	N
26	16.8	20.2	13:45	13.3	06:00	0	0	0	12	19	00:15	NE
27	17.3	22.2	19:30	12.4	05:15	0	0	0.8	12	16	21:45	E
28	14.9	16	15:30	13.7	04:00	0	0	9.3	7	10	03:00	NE
29	16.3	18.7	00:15	13.9	10:00	0	0	0	5	8	18:45	N
30	15.9	20.4	15:30	11.3	02:30	0	0	13.6	4	10	07:00	NW
31	13.5	16.5	15:30	10.5	12:00	0	0	0	13	17	08:00	N
----------------------------------------------------------------------------------------------------------------------												
	17.3	28.5	12	9.4	10	0	0	55	10.8	25	11	W
												
Max >=  27.0:	0											
Max <=   0.0:	0											
Min <=   0.0:	0											
Min <= -18.0:	0											
Max Rain: 13.6 on day 30												
Days of Rain: 9 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)												
Heat Base: 18.3  Cool Base: 18.3  Method: Integration												

Powered by Davis Vantage Pro 2   CumulusMX   v 5.0.1 (b5002)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5