NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                    Monthly Climatological Summary for July 2000												
												
Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire												
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"												
												
                  Temperature (°C), Rain (mm), Wind Speed (mph)												
												
						Heat	Cool		Avg			
	Mean					Deg	Deg		Wind			Dom
Day	Temp	High	Time	Low	Time	Days	Days	Rain	Speed	High	Time	Dir
----------------------------------------------------------------------------------------------------------------------												
1	14.5	16	21:15	13	00:15	0	0	0	8	15	01:30	NE
2	15.0	17	11:45	13	00:45	0	0	8	12	19	07:30	NE
3	14.5	16	02:30	13	21:00	0	0	1	3	10	23:59	NE
4	14.0	17	23:30	11	06:00	0	0	0	10	15	00:15	NE
5	15.5	19	00:45	12	21:30	0	0	0	12	15	01:45	NE
6	15.0	19	13:30	11	09:30	0	0	0.5	14	25	20:45	NE
7	14.5	18	14:15	11	00:15	0	0	0	9	14	00:15	SE
8	15.5	19	14:00	12	20:00	0	0	0.5	13	19	13:45	W
9	15.0	18	01:45	12	22:15	0	0	3	16	25	22:15	W
10	13.5	18	23:59	9	08:00	0	0	11	21	35	18:30	N
11	11.5	15	23:30	8	00:30	0	0	0.5	11	29	23:30	N
12	15.0	18	12:45	12	23:59	0	0	0	9	18	00:45	SE
13	16.0	20	13:45	12	23:59	0	0	0	20	35	19:00	W
14	14.0	17	14:00	11	07:00	0	0	1.5	13	26	19:30	N
15	13.0	16	12:30	10	00:15	0	0	0	16	33	09:00	N
16	12.0	14	20:30	10	05:00	0	0	0	8	34	20:45	NW
17	11.0	16	07:45	6	16:00	0	0	0	6	16	20:15	NE
18	16.0	20	00:30	12	09:00	0	0	0	6	15	18:45	NE
19	16.0	21	15:00	11	21:30	0	0	0	4	12	14:45	NE
20	14.0	19	14:00	9	01:00	0	0	0	2	10	02:15	NE
21	15.5	18	14:45	13	06:45	0	0	0	5	10	23:45	NE
22	13.5	15	11:00	12	19:30	0	0	0.5	8	15	03:00	NE
23	13.5	15	18:30	12	11:15	0	0	0.5	10	24	14:15	NE
24	14.5	17	15:00	12	07:15	0	0	0	12	18	19:45	N
25	14.0	17	14:00	11	00:45	0	0	0	5	20	06:30	SE
26	15.5	18	13:45	13	06:00	0	0	0	10	19	00:15	SE
27	16.5	22	19:30	11	05:15	0	0	2	12	19	21:45	SE
28	19.0	24	15:30	14	04:00	0	0	6	4	20	03:00	SE
29	17.0	21	00:15	13	10:00	0	0	0.5	5	12	18:45	E
30	18.5	23	15:30	14	02:30	0	0	0	12	17	07:00	SE
31	17.5	21	15:30	14	02:30	0	0	1.5	14	19	08:00	SW
----------------------------------------------------------------------------------------------------------------------												
	14.9	24	12	6	10	0	0	37	10.0	35	11	NE
												
Max >=  27.0:	0											
Max <=   0.0:	0											
Min <=   0.0:	0											
Min <= -18.0:	0											
Max Rain: 11 on day 10												
Days of Rain: 14 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)												
Heat Base: 18.3  Cool Base: 18.3  Method: Integration												

Powered by Davis Vantage Pro 2   CumulusMX   v 5.0.1 (b5002)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5