NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                    Monthly Climatological Summary for June 2006												
												
Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire												
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"												
												
                   Temperature (°C), Rain (mm), Wind Speed (mph)												
												
						Heat	Cool		Avg			
	Mean					Deg	Deg		Wind			Dom
Day	Temp	High	Time	Low	Time	Days	Days	Rain	Speed	High	Time	Dir
----------------------------------------------------------------------------------------------------------------------												
1	11.3	13.7	21:15	8.9	00:15	0	0	2.1	7.8	12	01:30	N
2	14.6	21.2	11:45	7.9	00:45	0	0	0	14.6	16	07:30	SE
3	12.5	17.2	02:30	7.7	21:00	0	0	0	10.1	15	23:59	NE
4	15.6	20.9	23:30	10.2	06:00	0	0	0	6.2	13	00:15	N
5	10.9	16.2	00:45	5.6	21:30	0	0	0	5.8	9	01:45	E
6	13.7	18.3	13:30	9	09:30	0	0	0	17.2	19	20:45	SE
7	14.4	19.8	14:15	9	00:15	0	0	0	6.9	12	00:15	NE
8	12.9	19.6	14:00	6.1	20:00	0	0	0	11.4	13	13:45	SE
9	16.8	23.4	01:45	10.1	22:15	0	0	0	18.6	21	22:15	SE
10	16.9	21.5	23:59	12.2	08:00	0	0	0	20.2	23	18:30	SE
11	22.1	29.2	23:30	15	00:30	0	0	0	5.8	27	23:30	SE
12	20.0	28.2	12:45	11.8	23:59	0	0	0.3	9.7	19	00:45	SE
13	17.1	22	13:45	12.1	23:59	0	0	1.8	4.1	9	19:00	SE
14	13.6	19.4	14:00	7.7	07:00	0	0	1.2	7.9	13	19:30	NE
15	14.6	19.4	12:30	9.7	00:15	0	0	0	6.9	14	09:00	E
16	20.0	24.6	20:30	15.4	05:00	0	0	0	6.2	11	20:45	SE
17	20.4	26.2	07:45	14.6	16:00	0	0	0	11.1	16	20:15	SE
18	17.9	22.1	00:30	13.6	09:00	0	0	0	9.4	15	18:45	SW
19	17.1	22.6	15:00	11.6	21:30	0	0	0	12.8	21	14:45	SW
20	16.8	23	14:00	10.6	01:00	0	0	3	16.1	27	02:15	SW
21	15.2	19.1	14:45	11.2	06:45	0	0	0	19.3	35	23:45	SW
22	14.1	17.6	11:00	10.6	19:30	0	0	0	17.9	40	03:00	W
23	16.9	21.5	18:30	12.2	11:15	0	0	0	9.3	19	14:15	W
24	17.3	21	15:00	13.6	07:15	0	0	0	4.8	7	19:45	E
25	15.9	20.4	14:00	11.4	00:45	0	0	0	7.8	19	06:30	NE
26	13.4	16.2	13:45	10.6	06:00	0	0	0	4	16	00:15	NW
27	14.8	19.1	19:30	10.4	05:15	0	0	0	5.5	14	21:45	NE
28	17.0	22.2	15:30	11.7	04:00	0	0	0.3	15.5	24	03:00	SE
29	17.8	22.9	00:15	12.6	10:00	0	0	0	16.3	23	18:45	SE
30	18.6	23.8	15:30	13.3	02:30	0	0	0	12.3	21	07:00	SE
----------------------------------------------------------------------------------------------------------------------												
	16.0	29.2	12	5.6	10	0	0	8.7	10.7	40	11	SE
												
Max >=  27.0:	0											
Max <=   0.0:	0											
Min <=   0.0:	0											
Min <= -18.0:	0											
Max Rain: 3 on day 20												
Days of Rain: 6 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)												
Heat Base: 18.3  Cool Base: 18.3  Method: Integration												

Powered by Davis Vantage Pro 2   CumulusMX   v 5.0.1 (b5002)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5