NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                    Monthly Climatological Summary for June 2002												
												
Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire												
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"												
												
                  Temperature (°C), Rain (mm), Wind Speed (mph)												
												
						Heat	Cool		Avg			
	Mean					Deg	Deg		Wind			Dom
Day	Temp	High	Time	Low	Time	Days	Days	Rain	Speed	High	Time	Dir
----------------------------------------------------------------------------------------------------------------------												
1	15.5	21	21:15	10	00:15	0	0	0	15	27	01:30	SE
2	16.5	20	11:45	13	00:45	0	0	0	11	21	07:30	SE
3	12.5	19	02:30	6	21:00	0	0	0	11	20	23:59	W
4	14.0	19	23:30	9	06:00	0	0	0	13	22	00:15	SE
5	12.5	13	00:45	12	21:30	0	0	9	12	21	01:45	NE
6	15.5	20	13:30	11	09:30	0	0	4	10	20	20:45	E
7	16.5	22	14:15	11	00:15	0	0	0	5	10	00:15	E
8	17.5	22	14:00	13	20:00	0	0	0	8	17	13:45	SE
9	13.5	17	01:45	10	22:15	0	0	1.5	12	27	22:15	SW
10	13.0	18	23:59	8	08:00	0	0	14	5	35	18:30	SW
11	13.0	19	23:30	7	00:30	0	0	0	15	25	23:30	SW
12	15.0	21	12:45	9	23:59	0	0	0	6	14	00:45	W
13	14.5	18	13:45	11	23:59	0	0	0	13	25	19:00	SW
14	16.5	21	14:00	12	07:00	0	0	5	14	26	19:30	SW
15	17.0	22	12:30	12	00:15	0	0	0	10	18	09:00	SW
16	20.5	25	20:30	16	05:00	0	0	0	13	22	20:45	SW
17	20.0	26	07:45	14	16:00	0	0	0	6	15	20:15	SW
18	17.5	25	00:30	10	09:00	0	0	0	11	16	18:45	W
19	18.5	25	15:00	12	21:30	0	0	0	3	10	14:45	S
20	16.0	21	14:00	11	01:00	0	0	3	7	14	02:15	SE
21	18.0	22	14:45	14	06:45	0	0	0	10	22	23:45	SW
22	16.0	22	11:00	10	19:30	0	0	0	13	18	03:00	SW
23	14.5	21	18:30	8	11:15	0	0	0	16	22	14:15	W
24	15.5	22	15:00	9	07:15	0	0	0	17	21	19:45	W
25	16.0	23	14:00	9	00:45	0	0	0	15	20	06:30	W
26	14.5	21	13:45	8	06:00	0	0	3.5	17	26	00:15	W
27	14.0	20	19:30	8	05:15	0	0	1.5	10	15	21:45	N
28	12.5	18	15:30	7	04:00	0	0	0	12	20	03:00	NE
29	17.0	21	00:15	13	10:00	0	0	0	16	23	18:45	W
30	15.0	19	15:30	11	02:30	0	0	2	17	27	07:00	W
----------------------------------------------------------------------------------------------------------------------												
	15.6	26	12	6	10	0	0	43.5	11.4	35	11	SW
												
Max >=  27.0:	0											
Max <=   0.0:	0											
Min <=   0.0:	0											
Min <= -18.0:	0											
Max Rain: 14 on day 10												
Days of Rain: 9 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)												
Heat Base: 18.3  Cool Base: 18.3  Method: Integration												

Powered by Davis Vantage Pro 2   CumulusMX   v 5.0.1 (b5002)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5