NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                    Monthly Climatological Summary for June 1995												
												
Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire												
"Elevation: 42 m  Lat: N 53° 39' 10""   Lon: W 000° 36' 49"""												
												
"                  Temperature (°C), Rain (mm), Wind Speed (mph)"												
												
						Heat	Cool		Avg			
	Mean					Deg	Deg		Wind			Dom
Day	Temp	High	Time	Low	Time	Days	Days	Rain	Speed	High	Time	Dir
----------------------------------------------------------------------------------------------------------------------												
1	17.0	21	21:15	13	00:15	0	0	0	3	8	01:30	N
2	15.0	19	11:45	11	00:45	0	0	0	6	10	07:30	W
3	12.0	17	02:30	7	21:00	0	0	0	11	24	23:59	S
4	15.5	22	23:30	9	06:00	0	0	0	12	18	00:15	N
5	12.5	18	00:45	7	21:30	0	0	0	7	12	01:45	SE
6	13.5	18	13:30	9	09:30	0	0	0	11	19	20:45	SE
7	11.5	17	14:15	6	00:15	0	0	0	10	18	00:15	NW
8	11.5	16	14:00	7	20:00	0	0	0	11	25	13:45	NW
9	12.0	15	01:45	9	22:15	0	0	0	12	26	22:15	NW
10	13.0	16	23:59	10	08:00	0	0	0	14	29	18:30	NW
11	13.0	17	23:30	9	00:30	0	0	0	11	24	23:30	NW
12	12.0	14	12:45	10	23:59	0	0	0	10	27	00:45	NW
13	12.0	14	13:45	10	23:59	0	0	0	11	25	19:00	NW
14	12.0	14	14:00	10	07:00	0	0	0	12	26	19:30	NW
15	14.0	16	12:30	12	00:15	0	0	0	13	29	09:00	NW
16	15.0	18	20:30	12	05:00	0	0	0	10	24	20:45	SE
17	13.0	16	07:45	10	16:00	0	0	0	12	28	20:15	SW
18	14.5	20	00:30	9	09:00	0	0	0	15	24	18:45	W
19	18.5	23	15:00	14	21:30	0	0	0	12	23	14:45	SW
20	18.0	22	14:00	14	01:00	0	0	0	11	20	02:15	SW
21	19.0	23	14:45	15	06:45	0	0	0	14	28	23:45	NE
22	18.0	22	11:00	14	19:30	0	0	0	10	24	03:00	NE
23	19.0	23	18:30	15	11:15	0	0	0	12	29	14:15	NE
24	11.0	15	15:00	7	07:15	0	0	0	15	32	19:45	NE
25	12.5	18	14:00	7	00:45	0	0	0	14	28	06:30	NE
26	19.5	24	13:45	15	06:00	0	0	0	13	27	00:15	NE
27	18.5	23	19:30	14	05:15	0	0	0	12	26	21:45	NE
28	19.5	24	15:30	15	04:00	0	0	0	12	20	03:00	NE
29	19.5	25	00:15	14	10:00	0	0	0	9	15	18:45	E
30	19.0	24	15:30	14	02:30	0	0	0	11	22	07:00	NE
----------------------------------------------------------------------------------------------------------------------												
	15.0	25	12	6	10	0	0	0	11.2	32	11	NW
		19.1		10.9								
Max >=  27.0:	2											
Max <=   0.0:	0											
Min <=   0.0:	0											
Min <= -18.0:	0											
Max Rain:  on day 												
Days of Rain:  (>= 0.2 mm)   (>= 2.0 mm)   (>= 20.0 mm)												
Heat Base: 18.3  Cool Base: 18.3  Method: Integration												

Powered by Davis Vantage Pro 2   CumulusMX   v 5.0.1 (b5002)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5