NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                    Monthly Climatological Summary for May 2003												
												
Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire												
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"												
												
                  Temperature (°C), Rain (mm), Wind Speed (mph)												
												
						Heat	Cool		Avg			
	Mean					Deg	Deg		Wind			Dom
Day	Temp	High	Time	Low	Time	Days	Days	Rain	Speed	High	Time	Dir
----------------------------------------------------------------------------------------------------------------------												
1	12.3	16.4	21:15	8.1	00:15	0	0	0	9	18	01:30	W
2	10.8	14	11:45	7.5	00:45	0	0	21	10	18	07:30	S
3	12.7	15.5	02:30	9.9	21:00	0	0	4	8	12	23:59	SW
4	16.0	21	23:30	11	06:00	0	0	0	14	21	00:15	S
5	11.5	17.7	00:45	5.2	21:30	0	0	0	12	18	01:45	SW
6	11.7	16.9	13:30	6.5	09:30	0	0	0	9	15	20:45	W
7	14.9	19	14:15	10.7	00:15	0	0	0	11	17	00:15	W
8	10.4	16.8	14:00	4	20:00	0	0	0	10	20	13:45	NW
9	11.0	18.2	01:45	3.8	22:15	0	0	0	13	18	22:15	W
10	12.0	17.5	23:59	6.5	08:00	0	0	0.5	8	15	18:30	SW
11	12.1	17.2	23:30	7	00:30	0	0	0.5	9	18	23:30	SW
12	10.1	16.2	12:45	4	23:59	0	0	2	12	20	00:45	W
13	10.9	15.6	13:45	6.1	23:59	0	0	4	12	25	19:00	W
14	9.1	15.4	14:00	2.8	07:00	0	0	2.5	10	20	19:30	N
15	11.0	15.4	12:30	6.5	00:15	0	0	0	10	15	09:00	SE
16	10.5	11.2	20:30	9.7	05:00	0	0	13	13	22	20:45	SE
17	14.1	18.2	07:45	10	16:00	0	0	2	14	22	20:15	S
18	13.8	19.5	00:30	8	09:00	0	0	10	12	25	18:45	SW
19	12.4	18.2	15:00	6.5	21:30	0	0	5.5	11	20	14:45	SW
20	13.2	17.8	14:00	8.6	01:00	0	0	1.5	12	19	02:15	NW
21	14.2	17.4	14:45	10.9	06:45	0	0	0	10	16	23:45	W
22	13.8	16.4	11:00	11.1	19:30	0	0	4	12	22	03:00	SW
23	14.0	19.1	18:30	8.8	11:15	0	0	2	10	15	14:15	SW
24	13.4	20	15:00	6.8	07:15	0	0	0	3	6	19:45	SW
25	12.3	18.2	14:00	6.4	00:45	0	0	2	3	7	06:30	SW
26	14.8	20.3	13:45	9.2	06:00	0	0	0	6	10	00:15	SW
27	16.3	19.6	19:30	12.9	05:15	0	0	0	6	12	21:45	SE
28	16.7	21.8	15:30	11.5	04:00	0	0	0	6	10	03:00	SE
29	16.8	24.2	00:15	9.3	10:00	0	0	0	5	12	18:45	SE
30	16.5	23.2	15:30	9.7	02:30	0	0	0	5	13	07:00	SE
31	17.3	21.6	15:30	13	12:00	0	0	0	12	20	08:00	SE
----------------------------------------------------------------------------------------------------------------------												
	13.1	24.2	12	2.8	10	0	0	74.5	9.6	25	11	SW
												
Max >=  27.0:	0											
Max <=   0.0:	0											
Min <=   0.0:	0											
Min <= -18.0:	0											
Max Rain: 22 on day 2												
Days of Rain: 15 (>= 0.2 mm)  12 (>= 2.0 mm)  0 (>= 20.0 mm)												
Heat Base: 18.3  Cool Base: 18.3  Method: Integration												

Powered by Davis Vantage Pro 2   CumulusMX   v 5.0.1 (b5002)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5