NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Apr 2026

Name: www.delerius-weather.com   City: Winterton   State: North Lincoinshire, England
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 47"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10.1  11.8   13:26   8.4   23:59   8.2   0.0   0.0   5.3  21.0   23:24   WSW
02   7.2  10.8   16:11   2.8   06:57  11.1   0.0   0.0   7.9  26.0   00:28    NW
03  10.1  15.7   14:58   6.6   23:59   8.2   0.0   2.0  15.5  37.0   15:55    SW
04   9.5  15.1   15:26   4.4   01:42   8.8   0.0   2.0  15.1  48.0   23:20   SSW
05   7.5   9.8   13:57   3.7   23:59   5.5   0.0   0.8  16.7  39.0   14:05   WNW
06   7.9  14.4   16:16   1.4   06:32  10.4   0.0   0.0   6.2  21.0   14:31   SSW
07  10.4  17.8   15:01   3.7   06:35   7.9   0.0   0.0   6.9  22.0   14:25    SE
08  12.4  21.1   17:26   5.2   01:42   6.3   0.4   0.0   2.6  11.0   16:48   SSE
09  10.6  14.6   11:18   5.1   23:58   7.7   0.0   0.0   9.4  34.0   15:41     W
10   7.7  11.9   16:54   4.6   07:31  10.5   0.0   0.0   8.5  24.0   02:38    SW
11   8.5  11.6   14:37   5.9   18:58   9.7   0.0   0.2  15.4  40.0   15:48   SSW
12   8.9  13.1   13:03   4.7   23:27   9.4   0.0   1.8  15.5  37.0   10:51   SSW
13   8.0  14.4   15:33   2.1   06:15  10.3   0.0   0.0   3.6  13.0   15:33     S
14   9.9  15.3   18:03   1.8   06:33   8.4   0.0   0.0   7.9  27.0   21:16     S
15  12.7  17.7   13:59   8.6   23:50   5.6   0.0   3.6  14.2  38.0   16:45   SSW
16  11.8  15.9   15:14   8.3   01:06   6.5   0.0   0.0  12.7  30.0   02:47    SW
17  11.8  15.9   15:10   8.8   06:49   6.5   0.0   1.4  12.7  31.0   12:34   SSW
18   9.9  13.9   16:49   5.8   06:12   8.4   0.0   0.0  10.4  24.0   15:59     W
19   7.9  12.5   14:37   2.9   05:59  10.4   0.0   0.0   6.1  18.0   12:40   NNW
20   7.2  11.4   16:13   2.2   03:52  11.1   0.0   0.0   4.3  18.0   16:44   ENE
21   9.0  12.7   14:18   5.4   01:07   9.3   0.0   0.0   9.9  31.0   13:06   ENE
22   8.5  12.2   13:47   5.5   01:55   9.8   0.0   0.0   9.6  26.0   12:59     E
23   8.0  12.7   15:03   3.2   23:59  10.3   0.0   0.0   6.4  16.0   16:05     E
24   8.7  18.2   16:07   0.3   01:56   9.6   0.0   0.0   2.9  12.0   16:38     E
25   9.6  17.7   12:27   2.3   06:10   8.7   0.0   0.0   5.9  23.0   16:29     E
26  11.6  18.3   16:13   6.4   01:12   6.7   0.0   0.0   4.1  14.0   11:26    SE
27  12.4  17.5   12:52   8.6   21:38   5.9   0.0   0.0   7.4  21.0   21:41     N
28   9.2  12.4   15:20   5.7   23:57   9.1   0.0   0.0   9.2  24.0   00:49   ENE
29  10.5  15.4   15:04   4.9   00:37   7.8   0.0   0.0  10.4  30.0   11:42     E
30  12.2  17.9   14:36   7.3   03:31   6.1   0.0   0.0   9.4  24.0   10:36     E
----------------------------------------------------------------------------------
     9.7  21.1     8     0.3    24   254.2   0.4  11.8   9.1  48.0     4     SSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 3.6 on day 15
Days of Rain: 7 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro 2   CumulusMX   v 5.0.1 (b5002)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5