NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Apr 2025

Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7.8  13.3   14:02   2.8   05:56  10.5   0.0   0.0   5.9  26.0   16:16     E
 2   8.7  13.4   14:02   4.8   06:11   9.6   0.0   0.0   8.5  32.0   14:09     E
 3   9.7  14.4   14:42   6.6   00:02   8.6   0.0   0.0   9.7  24.0   17:51     E
 4   9.4  14.3   13:15   5.9   23:26   8.9   0.0   0.0   8.6  24.0   15:36   ENE
 5   8.1  12.1   14:13   5.6   03:07  10.2   0.0   0.0   9.2  23.0   11:04    NE
 6   7.7  11.9   14:41   3.1   23:58  10.6   0.0   0.0   7.3  25.0   12:43     E
 7   7.0  13.0   14:50   0.9   04:44  11.3   0.0   0.0   4.1  18.0   17:18     E
 8   7.9  14.3   16:05   2.2   05:39  10.4   0.0   0.0   3.3  16.0   15:20   ESE
 9   6.4  10.7   11:57   0.8   04:49  11.9   0.0   0.0   5.3  18.0   10:33   NNE
10  10.4  17.6   17:21   6.3   05:59   7.9   0.0   0.0   5.2  13.0   14:47     W
11  13.0  21.3   16:30   6.3   06:31   5.7   0.4   0.0   5.2  13.0   00:20   WNW
12  12.9  20.4   14:59   5.8   06:17   5.5   0.2   0.0   5.9  22.0   14:03    SE
13  10.9  14.0   14:21   6.1   23:01   7.4   0.0   0.0   8.1  23.0   09:09     W
14   9.7  14.9   14:13   1.7   04:58   8.6   0.0   0.0  10.0  31.0   13:41   SSW
15   9.4  11.2   00:00   8.1   04:55   8.9   0.0   3.2   3.7  14.0   00:07     E
16   9.3  12.8   16:06   6.9   07:22   9.0   0.0   1.6  14.0  43.0   14:34   SSW
17   9.8  15.2   15:20   3.9   06:02   8.5   0.0   0.0   7.0  23.0   00:44    SW
18  10.7  14.8   13:51   6.5   05:20   7.6   0.0   0.0   6.9  27.0   17:14   ESE
19   9.3  12.1   14:44   6.9   23:30   9.0   0.0   0.0   9.5  24.0   11:41     E
20   8.8  13.0   16:30   6.3   05:45   9.5   0.0   0.0   5.6  18.0   15:16   ENE
21   9.3  11.8   11:14   6.7   02:33   8.9   0.0   3.0   4.0  11.0   07:57   SSE
22  11.0  16.2   15:37   5.9   04:51   7.3   0.0   0.0   5.2  19.0   17:28    SW
23  10.9  15.6   12:11   6.7   06:06   7.4   0.0   0.0   6.1  20.0   13:01   ENE
24   9.9  13.2   15:18   7.3   04:03   8.4   0.0   0.0   5.3  14.0   11:50   ENE
25   8.8  12.4   15:53   4.8   03:17   9.5   0.0   0.0   3.4  15.0   17:15     E
26  10.8  15.4   15:59   5.6   01:42   7.5   0.0   0.0   4.1  14.0   13:51    SE
27  14.5  20.6   16:11   7.7   06:08   4.1   0.3   0.0   7.6  22.0   11:29    SW
28  15.0  21.3   17:23   8.6   05:58   3.8   0.5   0.0   4.5  12.0   11:13   WSW
29  16.5  23.6   16:18   9.7   05:57   3.2   1.5   0.0   3.7  15.0   13:46   SSE
30  17.0  24.8   16:15   8.8   05:58   3.1   1.8   0.0   3.6  15.0   17:07    SE
----------------------------------------------------------------------------------
    10.4  24.8    30     0.8     9   242.8   4.7   7.8   6.3  43.0    16     ESE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 3.2 on day 15
Days of Rain: 3 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro 2   CumulusMX   v 5.0.1 (b5002)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5