NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Apr 2014

Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10.4  15.1   17:00   7.3   06:45   7.9   0.0   4.8   2.4  13.0   03:45   ENE
 2   6.9   8.9   16:00   5.4   08:45  11.4   0.0   0.2   4.8  15.0   18:45   ENE
 3   7.2   8.7   16:30   6.3   02:30  11.2   0.0   0.2   5.9  16.0   18:00   NNE
 4   9.6  13.3   14:30   6.8   06:00   8.8   0.0   0.4   5.0  22.0   13:00   WSW
 5  11.5  14.8   16:30   7.8   05:45   6.8   0.0   0.0   5.3  22.0   10:00     S
 6  14.0  17.4   17:00  11.5   23:59   4.3   0.0   1.6   7.4  28.0   15:45    SW
 7  10.2  15.3   14:45   6.7   22:45   8.2   0.0   6.2   6.3  31.0   15:15   SSW
 8   8.2  11.3   15:30   5.3   07:00  10.1   0.0   0.6  13.1  37.0   11:15    SW
 9  10.6  14.8   15:15   7.0   00:45   7.8   0.0   0.0   9.4  30.0   05:45    SW
10  10.3  13.1   12:15   7.7   23:59   8.0   0.0   0.0   6.6  22.0   11:15    SW
11   9.4  14.1   15:15   6.1   07:30   8.9   0.0   0.0   5.7  19.0   17:30    SW
12   8.6  12.6   14:30   5.7   05:15   9.7   0.0   0.2   7.3  27.0   15:45     W
13   9.2  12.5   15:00   6.2   01:00   9.1   0.0   0.0  15.9  46.0   15:15   WNW
14   9.6  14.7   16:00   6.0   23:59   8.7   0.0   0.0  10.1  30.0   00:15   ESE
15   8.7  14.3   16:00   2.8   05:45   9.6   0.0   0.0   3.7  19.0   19:30   SSE
16   9.9  16.7   16:15   2.7   04:30   8.4   0.0   0.0   5.7  21.0   11:00     S
17   9.9  12.2   00:15   5.7   23:59   8.4   0.0   0.0  11.9  37.0   15:30     W
18   7.8  13.2   17:15   3.7   06:15  10.6   0.0   0.0   5.4  19.0   11:00   SSE
19   6.4  12.2   14:30   1.1   05:45  11.9   0.0   0.0   3.6  19.0   17:00    NE
20   8.7  13.3   14:45   3.9   05:15   9.6   0.0   0.0   9.6  27.0   14:30    NE
21  11.1  17.6   13:45   8.9   00:15   7.2   0.0   0.4   7.0  24.0   13:45   NNE
22  10.6  13.8   16:45   8.6   01:45   7.7   0.0   5.6   5.4  18.0   00:15     S
23  12.5  16.6   13:45   9.3   06:45   5.8   0.0   1.8   5.7  23.0   15:00     S
24  11.8  16.8   16:30   8.1   08:30   6.6   0.0   1.6   2.4  11.0   19:00    NE
25   8.6   9.6   11:45   7.3   08:00   9.7   0.0   3.6   5.5  19.0   14:30   SSE
26  10.7  16.2   15:15   7.7   05:45   6.4   0.0   0.8   3.1  22.0   08:30   SSE
27  11.2  17.8   13:45   7.4   02:15   7.1   0.0   0.0   2.9  20.0   00:15   SSE
28  13.9  20.8   13:45   9.4   03:15   4.7   0.2   0.0   3.4  30.0   00:15     S
29  13.3  21.1   14:15   8.7   01:15   5.2   0.2   0.0   4.0  24.0   00:15    SW
30  13.1  16.6   13:45  10.4   06:00   5.3   0.0   0.2   4.5  25.0   00:15    SW
----------------------------------------------------------------------------------
    10.1  21.1    29     1.1    19   245.1   0.4  28.2   6.3  46.0    13      SW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 6.2 on day 7
Days of Rain: 15 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro 2   CumulusMX   v 5.0.1 (b5002)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5