NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                    Monthly Climatological Summary for April 2005												
												
Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire												
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"												
												
                  Temperature (°C), Rain (mm), Wind Speed (mph)												
												
						Heat	Cool		Avg			
	Mean					Deg	Deg		Wind			Dom
Day	Temp	High	Time	Low	Time	Days	Days	Rain	Speed	High	Time	Dir
----------------------------------------------------------------------------------------------------------------------												
1	8.8	13.1	21:15	4.5	00:15	0	0	0	8	17	01:30	SE
2	8.3	14.3	11:45	2.2	00:45	0	0	0	16	21	07:30	SE
3	12.5	16.4	02:30	8.6	21:00	0	0	0	14	25	23:59	SW
4	10.1	13.5	23:30	6.6	06:00	0	0	0.8	10	22	00:15	NW
5	8.4	12.7	00:45	4	21:30	0	0	0.5	21	37	01:45	SW
6	10.6	17.4	13:30	3.7	09:30	0	0	0.5	20	49	20:45	NW
7	6.9	12.6	14:15	1.2	00:15	0	0	3.3	10	32	00:15	NW
8	3.5	7.6	14:00	-0.6	20:00	0	0	2.8	28	49	13:45	N
9	8.5	10.7	01:45	6.3	22:15	0	0	0	30	45	22:15	NW
10	10.7	16.4	23:59	4.9	08:00	0	0	0	13	22	18:30	NW
11	11.1	15.2	23:30	7	00:30	0	0	0	12	20	23:30	W
12	10.5	16.3	12:45	4.6	23:59	0	0	0	12	21	00:45	SW
13	8.7	11.8	13:45	5.5	23:59	0	0	0	14	24	19:00	S
14	7.9	12.4	14:00	3.3	07:00	0	0	0	12	23	19:30	SE
15	6.6	10.1	12:30	3	00:15	0	0	6.1	5	16	09:00	NW
16	6.6	13	20:30	0.2	05:00	0	0	0.3	7	13	20:45	SE
17	11.0	15.1	07:45	6.8	16:00	0	0	0	10	17	20:15	SE
18	8.1	13.9	00:30	2.2	09:00	0	0	2.3	11	31	18:45	SW
19	8.1	11.3	15:00	4.8	21:30	0	0	0	11	21	14:45	NE
20	5.2	7.9	14:00	2.5	01:00	0	0	13.7	10	25	02:15	NE
21	8.2	14.7	14:45	1.6	06:45	0	0	0	10	15	23:45	E
22	8.8	13.5	11:00	4	19:30	0	0	0	11	25	03:00	SE
23	7.7	11.7	18:30	3.6	11:15	0	0	0	10	21	14:15	E
24	8.3	12.6	15:00	3.9	07:15	0	0	0	8	24	19:45	NE
25	9.7	14.2	14:00	5.2	00:45	0	0	0	10	22	06:30	NE
26	11.1	14.5	13:45	7.7	06:00	0	0	5.1	12	22	00:15	SE
27	11.9	16.5	19:30	7.2	05:15	0	0	4.8	11	22	21:45	SW
28	11.0	15	15:30	7	04:00	0	0	0	18	36	03:00	SW
29	14.7	19.7	00:15	9.7	10:00	0	0	0	12	20	18:45	SW
30	12.5	16.6	15:30	8.4	02:30	0	0	4.1	6	24	07:00	NW
----------------------------------------------------------------------------------------------------------------------												
	9.2	19.7	12	-0.6	10	0	0	44.3	12.7	49	11	SE
												
Max >=  27.0:	0											
Max <=   0.0:	0											
Min <=   0.0:	1											
Min <= -18.0:	0											
Max Rain: 13.7 on day 20												
Days of Rain: 12 (>= 0.2 mm)  8 (>= 2.0 mm)  0 (>= 20.0 mm)												
Heat Base: 18.3  Cool Base: 18.3  Method: Integration												

Powered by Davis Vantage Pro 2   CumulusMX   v 5.0.1 (b5002)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5