NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                    Monthly Climatological Summary for April 2004												
												
Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire												
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"												
												
                  Temperature (°C), Rain (mm), Wind Speed (mph)												
												
						Heat	Cool		Avg			
	Mean					Deg	Deg		Wind			Dom
Day	Temp	High	Time	Low	Time	Days	Days	Rain	Speed	High	Time	Dir
----------------------------------------------------------------------------------------------------------------------												
1	10.5	13.5	21:15	7.4	00:15	0	0	0	15	22	01:30	E
2	8.6	11.8	11:45	5.3	00:45	0	0	7	17	28	07:30	SE
3	10.3	14.9	02:30	5.7	21:00	0	0	6	14	20	23:59	SW
4	9.0	13.3	23:30	4.6	06:00	0	0	12.5	17	26	00:15	W
5	7.6	12.5	00:45	2.6	21:30	0	0	2	21	40	01:45	W
6	6.8	10.3	13:30	3.3	09:30	0	0	6	19	26	20:45	NW
7	7.1	11.2	14:15	2.9	00:15	0	0	2.5	13	19	00:15	N
8	4.5	9.7	14:00	-0.8	20:00	0	0	1	11	15	13:45	N
9	11.1	15.8	01:45	6.4	22:15	0	0	0	8	10	22:15	N
10	6.2	10.3	23:59	2.1	08:00	0	0	0	10	15	18:30	N
11	10.6	14.1	23:30	7	00:30	0	0	0	7	10	23:30	S
12	11.1	15.7	12:45	6.4	23:59	0	0	0	2	5	00:45	S
13	10.4	15.5	13:45	5.3	23:59	0	0	0	12	15	19:00	S
14	11.4	17.4	14:00	5.3	07:00	0	0	0	13	18	19:30	SW
15	11.0	15.4	12:30	6.6	00:15	0	0	0	13	19	09:00	S
16	9.8	16.3	20:30	3.2	05:00	0	0	0	12	16	20:45	SE
17	10.9	15.9	07:45	5.8	16:00	0	0	0	16	25	20:15	SW
18	6.5	9.5	00:30	3.5	09:00	0	0	17	18	30	18:45	S
19	8.0	13.8	15:00	2.2	21:30	0	0	1	20	28	14:45	SW
20	12.4	15.9	14:00	8.8	01:00	0	0	0	19	26	02:15	S
21	11.6	16.4	14:45	6.8	06:45	0	0	6	20	28	23:45	SW
22	10.3	17.5	11:00	3	19:30	0	0	1	13	18	03:00	W
23	13.6	20.3	18:30	6.8	11:15	0	0	0	4	8	14:15	S
24	15.1	21.2	15:00	9	07:15	0	0	0	12	18	19:45	S
25	14.7	21.2	14:00	8.2	00:45	0	0	0	11	17	06:30	SE
26	13.9	18.6	13:45	9.2	06:00	0	0	0	12	19	00:15	SE
27	12.3	15.5	19:30	9	05:15	0	0	0	15	24	21:45	NE
28	8.6	11.2	15:30	6	04:00	0	0	10	21	30	03:00	NE
29	9.0	10.5	00:15	7.5	10:00	0	0	3	16	25	18:45	N
30	9.9	12.2	15:30	7.5	02:30	0	0	1	22	30	07:00	NE
----------------------------------------------------------------------------------------------------------------------												
	10.1	21.2	12	-0.8	10	0	0	76	14.1	40	11	S
												
Max >=  27.0:	0											
Max <=   0.0:	0											
Min <=   0.0:	1											
Min <= -18.0:	0											
Max Rain: 17 on day 18												
Days of Rain: 14 (>= 0.2 mm)  10 (>= 2.0 mm)  0 (>= 20.0 mm)												
Heat Base: 18.3  Cool Base: 18.3  Method: Integration												

Powered by Davis Vantage Pro 2   CumulusMX   v 5.0.1 (b5002)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5