NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                    Monthly Climatological Summary for March 2004												
												
Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire												
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"												
												
                  Temperature (°C), Rain (mm), Wind Speed (mph)												
												
						Heat	Cool		Avg			
	Mean					Deg	Deg		Wind			Dom
Day	Temp	High	Time	Low	Time	Days	Days	Rain	Speed	High	Time	Dir
----------------------------------------------------------------------------------------------------------------------												
1	2.4	7.9	21:15	-3.2	00:15	0	0	0	11	15	01:30	NW
2	3.6	7.6	11:45	-0.5	00:45	0	0	0	9	14	07:30	SW
3	6.0	8.6	02:30	3.3	21:00	0	0	0	12	20	23:59	SE
4	6.9	10.1	23:30	3.6	06:00	0	0	2	5	8	00:15	SE
5	6.1	7.6	00:45	4.5	21:30	0	0	0	6	9	01:45	NE
6	4.9	8.5	13:30	1.3	09:30	0	0	2.5	1	3	20:45	N
7	6.0	8.7	14:15	3.2	00:15	0	0	0	13	18	00:15	N
8	5.9	10.5	14:00	1.3	20:00	0	0	0	9	14	13:45	NE
9	4.9	8.7	01:45	1.1	22:15	0	0	0	14	20	22:15	E
10	3.5	6.1	23:59	0.9	08:00	0	0	2	7	13	18:30	E
11	4.6	6.7	23:30	2.5	00:30	0	0	1	22	26	23:30	SE
12	3.4	4.4	12:45	2.4	23:59	0	0	1	21	25	00:45	SE
13	7.7	10.6	13:45	4.8	23:59	0	0	8.5	18	24	19:00	W
14	9.3	11.7	14:00	6.8	07:00	0	0	2	27	37	19:30	SW
15	12.1	12.9	12:30	11.3	00:15	0	0	0	17	22	09:00	SW
16	12.9	16.6	20:30	9.2	05:00	0	0	0	15	20	20:45	SW
17	9.5	14.6	07:45	4.3	16:00	0	0	0	13	18	20:15	SW
18	8.6	12.6	00:30	4.6	09:00	0	0	0	12	15	18:45	SW
19	8.2	10.9	15:00	5.4	21:30	0	0	6	38	47	14:45	W
20	9.8	15.9	14:00	3.6	01:00	0	0	2.5	41	52	02:15	W
21	7.6	12.6	14:45	2.5	06:45	0	0	5.5	42	27	23:45	W
22	6.3	11.7	11:00	0.8	19:30	0	0	2	13	20	03:00	NW
23	6.2	10.2	18:30	2.1	11:15	0	0	3.5	18	25	14:15	NE
24	4.8	8.6	15:00	0.9	07:15	0	0	2.5	19	26	19:45	NE
25	4.3	8.9	14:00	-0.3	00:45	0	0	1	13	18	06:30	N
26	7.2	8.8	13:45	5.6	06:00	0	0	0	13	19	00:15	NW
27	9.1	11.7	19:30	6.5	05:15	0	0	0	3	10	21:45	W
28	8.3	13.2	15:30	3.4	04:00	0	0	0	12	16	03:00	W
29	9.0	16.1	00:15	1.8	10:00	0	0	0	13	18	18:45	SE
30	8.6	11.8	15:30	5.4	02:30	0	0	0	18	24	07:00	E
31	9.5	12.6	15:30	6.3	02:30	0	0	0	16	22	08:00	E
----------------------------------------------------------------------------------------------------------------------												
	7.0	16.6	12	-3.2	10	0	0	42	15.8	52	11	SW
												
Max >=  27.0:	0											
Max <=   0.0:	0											
Min <=   0.0:	3											
Min <= -18.0:	0											
Max Rain: 8.5 on day 13												
Days of Rain: 14 (>= 0.2 mm)  11 (>= 2.0 mm)  0 (>= 20.0 mm)												
Heat Base: 18.3  Cool Base: 18.3  Method: Integration												

Powered by Davis Vantage Pro 2   CumulusMX   v 5.0.1 (b5002)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5