NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Jan 2012

Name: www.delerius-weather.com   City: Winterton   State: North Lincolnshire
Elevation: 42 m  Lat: N 53° 39' 10"   Lon: W 000° 36' 49"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7.1  10.9   21:00   5.3   02:15  14.4   0.0   2.2  17.7  35.0   12:00     W
 2   3.9   7.2   21:00   1.9   02:15  14.4   0.0   0.0  19.5  36.0   23:45    SW
 3   6.1  12.3   21:00   2.5   02:15  14.4   0.0   4.0  28.9  59.0   05:15   WNW
 4   5.8  10.0   21:00   3.7   02:15  14.4   0.0   0.2  25.2  59.0   23:45     W
 5   6.8  10.2   21:00   3.6   02:15  14.4   0.0   3.0  22.5  57.0   01:30    NW
 6   2.8   6.8   21:00   1.0   02:15  14.4   0.0   0.0  12.5  29.0   23:45     W
 7   7.0   8.5   21:00   5.9   02:15  14.4   0.0   0.2  15.1  34.0   03:30   WNW
 8   6.3   8.8   21:00   5.3   02:15  14.4   0.0   0.2  10.1  26.0   22:30     W
 9   6.1  11.0   21:00   3.2   02:15  14.4   0.0   0.0  10.5  29.0   11:45     W
10   5.9  10.3   21:00   2.8   02:15  14.4   0.0   0.0  10.9  26.0   21:30   WSW
11   8.2  12.1   21:00   6.7   02:15  14.4   0.0   0.0  15.2  40.0   23:00     W
12   6.4  12.5   21:00   2.7   02:15  14.4   0.0   0.2  16.3  45.0   05:15   WNW
13   2.1   4.9   21:00   0.6   02:15  14.4   0.0   0.0   7.4  20.0   00:30    NW
14   1.8   5.1   21:00  -1.8   02:15  14.4   0.0   0.2   4.2  11.0   21:00   SSW
15   2.0   5.9   21:00  -2.0   02:15  14.4   0.0   0.0   6.5  16.0   20:15   SSW
16   2.3   6.5   21:00  -0.5   02:15  14.4   0.0   0.0   6.7  22.0   21:30   SSW
17   1.2   3.2   21:00  -0.8   02:15  14.4   0.0   0.0   9.1  18.0   23:15    SW
18   3.8  10.4   21:00  -1.2   02:15  14.4   0.0   0.8  11.4  30.0   05:45     W
19   4.9   7.2   21:00   2.5   02:15  14.4   0.0   0.4  15.8  35.0   15:45   WNW
20   5.1   8.2   21:00   2.7   02:15  14.4   0.0   0.8  13.7  36.0   05:00   WSW
21   6.2  10.6   21:00   4.1   02:15  14.4   0.0   0.0  19.9  44.0   19:30   WNW
22   5.8  10.9   21:00   3.2   02:15  14.4   0.0   0.2  19.5  49.0   11:30   WNW
23   3.4   7.6   21:00   0.1   02:15  14.4   0.0   0.0  11.6  30.0   13:00   WNW
24   2.1   4.1   21:00   0.6   02:15  14.4   0.0   3.2   7.0  23.0   13:00     S
25   5.9   9.9   21:00   3.4   02:15  14.4   0.0   0.0   7.1  32.0   23:45     S
26   4.2   8.1   21:00   1.1   02:15  14.4   0.0   2.0   7.9  31.0   00:15    SW
27   3.8   6.8   21:00   0.5   02:15  14.4   0.0   2.0  11.6  28.0   12:45    NW
28   2.6   5.9   21:00   0.8   02:15  14.4   0.0   0.2   5.9  14.0   14:30    NW
29   1.8   4.3   21:00  -0.4   02:15  14.4   0.0   0.0   2.2  16.0   20:00   ESE
30   2.4   3.6   21:00   1.8   02:15  14.4   0.0   0.8   6.3  23.0   14:30   ESE
31   2.2   2.7   21:00   1.7   02:15  14.4   0.0   0.2  12.2  23.0   08:00   ESE
----------------------------------------------------------------------------------
     4.4  12.5     1    -2.0     1   446.4   0.0  20.8  12.6  59.0     3       W

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 4.0 on day 3
Days of Rain: 18 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis Vantage Pro 2   CumulusMX   v 5.0.1 (b5002)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5